[First Game] [Next Game] [Last Game]
Move number 1: Anthony_J to play 35
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Anthony_J 167, You 167
Position ID: 4HPwATDgc/ABMA Match ID: MIC1AAAAAAAA
• Anthony_J moves 13/10 13/8
Alert: doubtful move (-0.473%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 8/3 6/3 | 50.80% | |
| 0.522 0.162 0.008 - 0.478 0.133 0.005 | ||||
| 2 | 2 | 24/21 13/8 | 50.55% ( -0.25%) | |
| 0.518 0.140 0.006 - 0.482 0.127 0.004 | ||||
| • | 3 | 2 | 13/10 13/8 | 50.33% ( -0.47%) |
| 0.506 0.153 0.007 - 0.494 0.134 0.005 | ||||
| 4 | 2 | 24/16 | 50.07% ( -0.73%) | |
| 0.509 0.121 0.004 - 0.491 0.134 0.004 | ||||
| 5 | 2 | 13/5 | 50.04% ( -0.76%) | |
| 0.499 0.144 0.006 - 0.501 0.137 0.006 | ||||
| 6 | 2 | 13/8 6/3 | 49.64% ( -1.16%) | |
| 0.488 0.136 0.005 - 0.512 0.144 0.006 | ||||
| 7 | 2 | 24/21 8/3 | 49.02% ( -1.78%) | |
| 0.472 0.129 0.006 - 0.528 0.158 0.007 | ||||
| 8 | 2 | 13/10 8/3 | 48.93% ( -1.87%) | |
| 0.465 0.137 0.006 - 0.535 0.160 0.009 | ||||
| 9 | 0 | 8/5 8/3 | 47.64% ( -3.16%) | |
| 0.431 0.122 0.007 - 0.569 0.195 0.017 | ||||
Move number 2: You to play 12
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Anthony_J 159, You 167
Position ID: 4PPEATDgc/ABMA Match ID: cImoAAAAAAAA
• You moves 24/23 13/11
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.75% | (Money: -0.033) | |
| 0.494 0.134 0.005 - 0.506 0.153 0.007 | |||
| Cubeful equities: | |||
| 1. | No double | 49.67% | |
| 2. | Double, pass | 57.72% | 8.05% |
| 3. | Double, take | 46.82% | -2.85% |
| Proper cube action: | No double, take (26.2%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 13/11 6/5 | 49.10% | |
| 0.480 0.131 0.006 - 0.520 0.169 0.011 | ||||
| • | 2 | 2 | 24/23 13/11 | 48.85% ( -0.26%) |
| 0.469 0.124 0.005 - 0.531 0.167 0.007 | ||||
| 3 | 2 | 13/10 | 48.69% ( -0.42%) | |
| 0.462 0.125 0.005 - 0.538 0.166 0.008 | ||||
| 4 | 2 | 24/21 | 48.52% ( -0.59%) | |
| 0.460 0.115 0.005 - 0.540 0.168 0.006 | ||||
| 5 | 2 | 24/23 24/22 | 48.45% ( -0.66%) | |
| 0.459 0.112 0.005 - 0.541 0.171 0.006 | ||||
| 6 | 2 | 24/22 6/5 | 48.37% ( -0.73%) | |
| 0.460 0.115 0.005 - 0.540 0.183 0.009 | ||||
| 7 | 2 | 13/11 8/7 | 48.24% ( -0.87%) | |
| 0.452 0.123 0.005 - 0.548 0.180 0.012 | ||||
| 8 | 2 | 24/23 6/4 | 48.14% ( -0.97%) | |
| 0.453 0.117 0.005 - 0.547 0.192 0.010 | ||||
| 9 | 2 | 8/5 | 48.01% ( -1.09%) | |
| 0.445 0.118 0.005 - 0.555 0.182 0.011 | ||||
| 10 | 2 | 6/5 6/4 | 47.91% ( -1.19%) | |
| 0.450 0.111 0.004 - 0.550 0.194 0.016 | ||||
Move number 3: Anthony_J to play 56
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Anthony_J 159, You 164
Position ID: 4HPkASjg88QBMA Match ID: MIG6AAAAAAAA
• Anthony_J moves 24/13
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.81% | (Money: +0.107) | |
| 0.531 0.167 0.007 - 0.469 0.124 0.005 | |||
| Cubeful equities: | |||
| 1. | No double | 51.15% | |
| 2. | Double, pass | 57.72% | 6.56% |
| 3. | Double, take | 49.15% | -2.00% |
| Proper cube action: | No double, take (23.4%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/13 | 50.78% |
| 0.530 0.129 0.004 - 0.470 0.120 0.003 | ||||
| 2 | 2 | 24/18 13/8 | 49.65% ( -1.13%) | |
| 0.490 0.141 0.006 - 0.510 0.151 0.005 | ||||
| 3 | 2 | 8/2* 6/1* | 49.48% ( -1.30%) | |
| 0.478 0.165 0.007 - 0.522 0.162 0.010 | ||||
| 4 | 2 | 24/18 6/1* | 49.45% ( -1.33%) | |
| 0.488 0.137 0.005 - 0.512 0.160 0.006 | ||||
| 5 | 2 | 13/2* | 49.06% ( -1.72%) | |
| 0.466 0.147 0.007 - 0.534 0.158 0.008 | ||||
| 6 | 2 | 13/8 10/4 | 48.80% ( -1.97%) | |
| 0.459 0.135 0.005 - 0.541 0.155 0.007 | ||||
| 7 | 2 | 13/7 6/1* | 48.77% ( -2.01%) | |
| 0.461 0.148 0.006 - 0.539 0.171 0.011 | ||||
| 8 | 2 | 10/4 6/1* | 48.58% ( -2.19%) | |
| 0.454 0.134 0.005 - 0.546 0.165 0.009 | ||||
| 9 | 2 | 10/5 8/2* | 48.57% ( -2.21%) | |
| 0.454 0.139 0.006 - 0.546 0.169 0.011 | ||||
| 10 | 2 | 24/18 10/5 | 48.50% ( -2.28%) | |
| 0.458 0.127 0.006 - 0.542 0.177 0.007 | ||||
Move number 4: You to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Anthony_J 148, You 164
Position ID: 4PPEAyDgc+QBKA Match ID: cAmrAAAAAAAA
• You moves 23/15*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.46% | (Money: -0.070) | |
| 0.470 0.120 0.003 - 0.530 0.129 0.004 | |||
| Cubeful equities: | |||
| 1. | No double | 49.22% | |
| 2. | Double, pass | 57.72% | 8.49% |
| 3. | Double, take | 45.96% | -3.27% |
| Proper cube action: | No double, take (27.8%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 23/15* | 50.65% |
| 0.527 0.129 0.005 - 0.473 0.129 0.003 | ||||
| 2 | 0 | 24/18 13/11 | 47.87% ( -2.78%) | |
| 0.436 0.095 0.002 - 0.564 0.167 0.003 | ||||
| 3 | 0 | 13/11 13/7 | 47.67% ( -2.98%) | |
| 0.423 0.112 0.003 - 0.577 0.170 0.006 | ||||
| 4 | 0 | 13/5 | 47.31% ( -3.34%) | |
| 0.414 0.108 0.003 - 0.586 0.179 0.008 | ||||
| 5 | 0 | 23/21 13/7 | 47.29% ( -3.36%) | |
| 0.413 0.104 0.003 - 0.587 0.177 0.007 | ||||
| 6 | 0 | 24/16 | 47.24% ( -3.41%) | |
| 0.415 0.089 0.002 - 0.585 0.175 0.005 | ||||
| 7 | 0 | 23/21 11/5 | 47.16% ( -3.49%) | |
| 0.409 0.099 0.003 - 0.591 0.177 0.006 | ||||
| 8 | 0 | 13/7 11/9 | 47.12% ( -3.53%) | |
| 0.407 0.105 0.002 - 0.593 0.179 0.007 | ||||
| 9 | 0 | 24/18 11/9 | 47.11% ( -3.54%) | |
| 0.412 0.092 0.002 - 0.588 0.183 0.005 | ||||
| 10 | 0 | 24/22 13/7 | 47.10% ( -3.55%) | |
| 0.407 0.101 0.003 - 0.593 0.180 0.007 | ||||
Move number 5: Anthony_J to play 13
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Anthony_J 163, You 156
Position ID: 4HPkCSDg8+ABUA Match ID: MIGsAAAAAAAA
• Anthony_J moves bar/24 13/10*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.51% | (Money: -0.064) | |
| 0.472 0.126 0.004 - 0.528 0.133 0.004 | |||
| Cubeful equities: | |||
| 1. | No double | 49.29% | |
| 2. | Double, pass | 57.72% | 8.43% |
| 3. | Double, take | 46.09% | -3.20% |
| Proper cube action: | No double, take (27.5%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/24 13/10* | 50.36% |
| 0.508 0.149 0.006 - 0.492 0.132 0.005 | ||||
| 2 | 2 | bar/21 | 48.47% ( -1.89%) | |
| 0.447 0.104 0.002 - 0.553 0.133 0.004 | ||||
| 3 | 2 | bar/22 24/23 | 48.29% ( -2.07%) | |
| 0.441 0.105 0.003 - 0.559 0.139 0.004 | ||||
| 4 | 2 | bar/22 6/5 | 48.19% ( -2.17%) | |
| 0.440 0.110 0.003 - 0.560 0.151 0.006 | ||||
| 5 | 2 | bar/24 8/5 | 48.04% ( -2.32%) | |
| 0.432 0.114 0.003 - 0.568 0.148 0.008 | ||||
| 6 | 2 | bar/22 8/7 | 48.04% ( -2.33%) | |
| 0.432 0.110 0.003 - 0.568 0.146 0.006 | ||||
| 7 | 0 | bar/24 6/3 | 47.62% ( -2.74%) | |
| 0.416 0.106 0.003 - 0.584 0.151 0.008 | ||||
Move number 6: You to play 33
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Anthony_J 159, You 166
Position ID: 4PPEATDgc+QBUA Match ID: cImtAAAAAAAA
• You moves bar/22 11/5 8/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.73% | (Money: -0.035) | |
| 0.492 0.132 0.005 - 0.508 0.149 0.006 | |||
| Cubeful equities: | |||
| 1. | No double | 49.64% | |
| 2. | Double, pass | 57.72% | 8.08% |
| 3. | Double, take | 46.75% | -2.89% |
| Proper cube action: | No double, take (26.3%) | ||
Alert: doubtful move (-0.437%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | bar/22 24/15* | 52.24% | |
| 0.578 0.159 0.010 - 0.422 0.117 0.003 | ||||
| • | 2 | 2 | bar/22 11/5 8/5 | 51.80% ( -0.44%) |
| 0.560 0.170 0.009 - 0.440 0.129 0.004 | ||||
| 3 | 2 | bar/22 13/10 6/3(2) | 51.05% ( -1.18%) | |
| 0.536 0.168 0.009 - 0.464 0.147 0.007 | ||||
| 4 | 2 | bar/22 8/5(3) | 50.95% ( -1.28%) | |
| 0.531 0.169 0.010 - 0.469 0.144 0.006 | ||||
| 5 | 2 | bar/22 13/10 8/5(2) | 50.78% ( -1.46%) | |
| 0.525 0.174 0.011 - 0.475 0.155 0.009 | ||||
| 6 | 2 | bar/22 24/21 6/3(2) | 50.72% ( -1.51%) | |
| 0.528 0.161 0.012 - 0.472 0.156 0.006 | ||||
| 7 | 2 | bar/22 24/21 8/5(2) | 50.59% ( -1.64%) | |
| 0.522 0.167 0.013 - 0.478 0.159 0.008 | ||||
| 8 | 2 | bar/22 11/8 6/3(2) | 50.38% ( -1.85%) | |
| 0.517 0.146 0.007 - 0.483 0.146 0.005 | ||||
| 9 | 2 | bar/22 8/5 6/3(2) | 50.32% ( -1.91%) | |
| 0.517 0.160 0.009 - 0.483 0.166 0.009 | ||||
| 10 | 2 | bar/22 13/10(2) 11/8 | 50.25% ( -1.99%) | |
| 0.513 0.144 0.007 - 0.487 0.148 0.005 | ||||
Move number 7: Anthony_J to play 26
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Anthony_J 159, You 154
Position ID: sM/gASTg88QBMA Match ID: MAG5AAAAAAAA
• Anthony_J moves 10/4 6/4
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48.72% | (Money: -0.166) | |
| 0.440 0.129 0.004 - 0.560 0.170 0.009 | |||
| Cubeful equities: | |||
| 1. | No double | 48.20% | |
| 2. | Double, pass | 57.72% | 9.52% |
| 3. | Double, take | 44.43% | -3.77% |
| Proper cube action: | No double, take (28.4%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 10/4 6/4 | 48.78% |
| 0.463 0.133 0.004 - 0.537 0.164 0.007 | ||||
| 2 | 2 | 24/18 10/8 | 47.03% ( -1.75%) | |
| 0.423 0.100 0.004 - 0.577 0.214 0.006 | ||||
| 3 | 2 | 24/16 | 46.47% ( -2.31%) | |
| 0.405 0.098 0.003 - 0.595 0.223 0.009 | ||||
| 4 | 0 | 24/18 8/6 | 46.13% ( -2.65%) | |
| 0.390 0.093 0.003 - 0.610 0.231 0.009 | ||||
| 5 | 0 | 24/22 10/4 | 45.97% ( -2.81%) | |
| 0.382 0.094 0.003 - 0.618 0.229 0.010 | ||||
| 6 | 0 | 24/22 24/18 | 45.92% ( -2.86%) | |
| 0.390 0.090 0.003 - 0.610 0.251 0.009 | ||||
| 7 | 0 | 10/2 | 45.87% ( -2.91%) | |
| 0.370 0.093 0.003 - 0.630 0.205 0.013 | ||||
| 8 | 0 | 24/18 13/11 | 45.72% ( -3.06%) | |
| 0.384 0.095 0.003 - 0.616 0.252 0.013 | ||||
| 9 | 0 | 10/4 8/6 | 45.61% ( -3.17%) | |
| 0.367 0.091 0.003 - 0.633 0.212 0.015 | ||||
| 10 | 0 | 24/22 8/2 | 45.01% ( -3.77%) | |
| 0.365 0.095 0.003 - 0.635 0.247 0.014 | ||||
Move number 8: You to play 51
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Anthony_J 151, You 154
Position ID: mOfBATCwz+ABJA Match ID: cImmAAAAAAAA
• You moves 13/8 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.84% | (Money: +0.109) | |
| 0.537 0.164 0.007 - 0.463 0.133 0.004 | |||
| Cubeful equities: | |||
| 1. | No double | 51.22% | |
| 2. | Double, pass | 57.72% | 6.50% |
| 3. | Double, take | 49.26% | -1.96% |
| Proper cube action: | No double, take (23.1%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 13/8 6/5 | 50.64% |
| 0.523 0.169 0.010 - 0.477 0.159 0.006 | ||||
| 2 | 2 | 24/23 13/8 | 50.08% ( -0.56%) | |
| 0.507 0.159 0.009 - 0.493 0.165 0.005 | ||||
| 3 | 2 | 24/18 | 49.26% ( -1.39%) | |
| 0.492 0.142 0.009 - 0.508 0.195 0.007 | ||||
| 4 | 2 | 13/7 | 48.55% ( -2.10%) | |
| 0.463 0.146 0.008 - 0.537 0.200 0.011 | ||||
| 5 | 0 | 8/3 6/5 | 47.94% ( -2.71%) | |
| 0.446 0.147 0.009 - 0.554 0.227 0.016 | ||||
| 6 | 0 | 24/23 8/3 | 47.36% ( -3.28%) | |
| 0.431 0.135 0.009 - 0.569 0.237 0.016 | ||||
| 7 | 0 | 8/2 | 47.05% ( -3.59%) | |
| 0.419 0.132 0.008 - 0.581 0.238 0.016 | ||||
| 8 | 0 | 8/7 8/3 | 46.75% ( -3.89%) | |
| 0.414 0.127 0.008 - 0.586 0.249 0.019 | ||||
| 9 | 0 | 13/8 5/4 | 45.63% ( -5.01%) | |
| 0.386 0.108 0.006 - 0.614 0.267 0.019 | ||||
| 10 | 0 | 8/3 5/4 | 42.28% ( -8.36%) | |
| 0.334 0.092 0.005 - 0.666 0.350 0.049 | ||||
Move number 9: Anthony_J to play 36
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Anthony_J 151, You 148
Position ID: cM/BASSY58EBMA Match ID: MIG5AAAAAAAA
• Anthony_J moves 24/15
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.53% | (Money: -0.061) | |
| 0.477 0.159 0.006 - 0.523 0.169 0.010 | |||
| Cubeful equities: | |||
| 1. | No double | 49.36% | |
| 2. | Double, pass | 57.72% | 8.36% |
| 3. | Double, take | 46.35% | -3.01% |
| Proper cube action: | No double, take (26.5%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/15 | 48.18% |
| 0.454 0.116 0.004 - 0.546 0.189 0.006 | ||||
| 2 | 2 | 24/18 6/3* | 47.82% ( -0.36%) | |
| 0.451 0.130 0.006 - 0.549 0.217 0.011 | ||||
| 3 | 2 | 13/4 | 47.80% ( -0.37%) | |
| 0.430 0.137 0.004 - 0.570 0.182 0.010 | ||||
| 4 | 2 | 13/7 6/3* | 47.26% ( -0.92%) | |
| 0.427 0.133 0.005 - 0.573 0.213 0.018 | ||||
| 5 | 2 | 24/21 24/18 | 47.25% ( -0.93%) | |
| 0.433 0.120 0.006 - 0.567 0.237 0.007 | ||||
| 6 | 2 | 24/18 13/10 | 47.13% ( -1.04%) | |
| 0.426 0.123 0.005 - 0.574 0.229 0.011 | ||||
| 7 | 2 | 24/21 8/2 | 46.70% ( -1.47%) | |
| 0.408 0.124 0.005 - 0.592 0.231 0.011 | ||||
| 8 | 2 | 8/2 6/3* | 46.61% ( -1.57%) | |
| 0.408 0.127 0.004 - 0.592 0.223 0.019 | ||||
| 9 | 2 | 13/10 8/2 | 46.12% ( -2.06%) | |
| 0.386 0.119 0.004 - 0.614 0.215 0.017 | ||||
| 10 | 2 | 24/18 8/5 | 45.88% ( -2.29%) | |
| 0.397 0.114 0.005 - 0.603 0.274 0.016 | ||||
Move number 10: You to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Anthony_J 142, You 148
Position ID: mOfBCSBwz8EBJA Match ID: cAmuAAAAAAAA
• You moves 24/20 13/10*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51.26% | (Money: +0.167) | |
| 0.546 0.189 0.006 - 0.454 0.116 0.004 | |||
| Cubeful equities: | |||
| 1. | No double | 51.82% | |
| 2. | Double, pass | 57.72% | 5.90% |
| 3. | Double, take | 50.19% | -1.64% |
| Proper cube action: | No double, take (21.7%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/20 13/10* | 52.59% |
| 0.574 0.203 0.010 - 0.426 0.125 0.005 | ||||
| 2 | 2 | 13/10* 5/1* | 52.44% ( -0.14%) | |
| 0.556 0.238 0.007 - 0.444 0.137 0.006 | ||||
| 3 | 2 | 13/10*/6 | 52.22% ( -0.37%) | |
| 0.562 0.202 0.009 - 0.438 0.125 0.004 | ||||
| 4 | 2 | 22/18 13/10* | 52.16% ( -0.43%) | |
| 0.566 0.191 0.010 - 0.434 0.137 0.006 | ||||
| 5 | 2 | 13/10* 8/4 | 51.07% ( -1.52%) | |
| 0.528 0.205 0.010 - 0.472 0.166 0.011 | ||||
| 6 | 2 | 13/10* 13/9 | 50.57% ( -2.02%) | |
| 0.512 0.196 0.009 - 0.488 0.165 0.012 | ||||
| 7 | 2 | 13/10* 6/2 | 50.19% ( -2.39%) | |
| 0.504 0.186 0.008 - 0.496 0.172 0.010 | ||||
| 8 | 0 | 6/2 5/2 | 49.72% ( -2.87%) | |
| 0.481 0.160 0.004 - 0.519 0.141 0.005 | ||||
| 9 | 0 | 8/1* | 49.37% ( -3.22%) | |
| 0.469 0.164 0.005 - 0.531 0.152 0.006 | ||||
| 10 | 0 | 22/15 | 48.97% ( -3.62%) | |
| 0.467 0.130 0.004 - 0.533 0.157 0.005 | ||||
Move number 11: Anthony_J to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Anthony_J 152, You 141
Position ID: cM+JAQmY58EBUA Match ID: MAGuAAAAAAAA
• Anthony_J moves bar/21 24/21
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48.23% | (Money: -0.232) | |
| 0.426 0.125 0.005 - 0.574 0.203 0.010 | |||
| Cubeful equities: | |||
| 1. | No double | 47.41% | |
| 2. | Double, pass | 57.72% | 10.31% |
| 3. | Double, take | 43.39% | -4.02% |
| Proper cube action: | No double, take (28.1%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/21 24/21 | 49.98% |
| 0.492 0.110 0.003 - 0.508 0.089 0.002 | ||||
| 2 | 2 | bar/21 8/5* | 48.06% ( -1.92%) | |
| 0.448 0.149 0.008 - 0.552 0.229 0.015 | ||||
| 3 | 2 | bar/21 6/3* | 47.22% ( -2.77%) | |
| 0.426 0.127 0.006 - 0.574 0.228 0.013 | ||||
| 4 | 0 | bar/22 8/4 | 46.77% ( -3.21%) | |
| 0.401 0.110 0.003 - 0.599 0.206 0.008 | ||||
| 5 | 0 | bar/18 | 46.67% ( -3.32%) | |
| 0.405 0.102 0.003 - 0.595 0.222 0.008 | ||||
| 6 | 0 | bar/22 6/2 | 46.11% ( -3.87%) | |
| 0.387 0.104 0.003 - 0.613 0.235 0.010 | ||||
| 7 | 0 | bar/22 13/9 | 44.48% ( -5.50%) | |
| 0.358 0.101 0.003 - 0.642 0.266 0.016 | ||||
| 8 | 0 | bar/21 13/10 | 44.48% ( -5.51%) | |
| 0.360 0.102 0.004 - 0.640 0.271 0.016 | ||||
| 9 | 0 | bar/21 4/1 | 42.28% ( -7.70%) | |
| 0.303 0.075 0.002 - 0.697 0.333 0.019 | ||||
Move number 12: You to play 56
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Anthony_J 145, You 141
Position ID: mOfBAQZwz4kBCQ Match ID: cIm6AAAAAAAA
• You moves 22/16 10/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.97% | (Money: -0.004) | |
| 0.508 0.089 0.002 - 0.492 0.110 0.003 | |||
| Cubeful equities: | |||
| 1. | No double | 50.02% | |
| 2. | Double, pass | 57.72% | 7.70% |
| 3. | Double, take | 47.19% | -2.83% |
| Proper cube action: | No double, take (26.8%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 22/11 | 49.22% | |
| 0.485 0.112 0.003 - 0.515 0.146 0.005 | ||||
| 2 | 2 | 20/14 10/5 | 49.08% ( -0.14%) | |
| 0.480 0.103 0.003 - 0.520 0.148 0.004 | ||||
| • | 3 | 2 | 22/16 10/5 | 48.94% ( -0.29%) |
| 0.480 0.097 0.002 - 0.520 0.149 0.004 | ||||
| 4 | 2 | 20/9 | 48.57% ( -0.65%) | |
| 0.461 0.120 0.003 - 0.539 0.164 0.006 | ||||
| 5 | 2 | 10/5 8/2 | 48.28% ( -0.94%) | |
| 0.452 0.116 0.003 - 0.548 0.171 0.005 | ||||
| 6 | 2 | 22/16 20/15 | 47.95% ( -1.28%) | |
| 0.456 0.097 0.003 - 0.544 0.191 0.008 | ||||
| 7 | 2 | 20/15 8/2 | 47.63% ( -1.60%) | |
| 0.436 0.113 0.003 - 0.564 0.198 0.009 | ||||
| 8 | 2 | 22/16 8/3 | 47.35% ( -1.87%) | |
| 0.429 0.111 0.004 - 0.571 0.217 0.013 | ||||
