[First Game] [Next Game] [Last Game]
Move number 1: You to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bergkamp 167, You 167
Position ID: 4HPwATDgc/ABMA Match ID: cAimAAAAAAAA
• You moves 24/23 13/9
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/23 13/9 | 50.19% |
| 0.504 0.144 0.006 - 0.496 0.134 0.004 | ||||
| 2 | 2 | 24/23 24/20 | 49.99% ( -0.20%) | |
| 0.502 0.127 0.006 - 0.498 0.133 0.004 | ||||
| 3 | 2 | 13/9 6/5 | 49.99% ( -0.20%) | |
| 0.501 0.144 0.006 - 0.499 0.145 0.008 | ||||
| 4 | 2 | 13/8 | 49.93% ( -0.25%) | |
| 0.497 0.138 0.006 - 0.503 0.139 0.005 | ||||
| 5 | 2 | 24/20 6/5 | 49.79% ( -0.40%) | |
| 0.497 0.129 0.006 - 0.503 0.141 0.006 | ||||
| 6 | 2 | 13/9 8/7 | 49.21% ( -0.98%) | |
| 0.475 0.138 0.006 - 0.525 0.157 0.009 | ||||
| 7 | 2 | 24/20 8/7 | 49.09% ( -1.10%) | |
| 0.472 0.124 0.005 - 0.528 0.146 0.006 | ||||
| 8 | 2 | 24/23 8/4 | 49.05% ( -1.14%) | |
| 0.471 0.128 0.005 - 0.529 0.156 0.007 | ||||
| 9 | 2 | 24/23 6/2 | 48.97% ( -1.22%) | |
| 0.468 0.125 0.005 - 0.532 0.154 0.006 | ||||
| 10 | 2 | 8/3 | 48.73% ( -1.45%) | |
| 0.460 0.128 0.005 - 0.540 0.159 0.008 | ||||
Move number 2: bergkamp to play 15
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bergkamp 167, You 162
Position ID: 4HPhASjgc/ABMA Match ID: MIG0AAAAAAAA
• bergkamp moves 24/23 13/8
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.85% | (Money: -0.019) | |
| 0.496 0.134 0.004 - 0.504 0.144 0.006 | |||
| Cubeful equities: | |||
| 1. | No double | 49.81% | |
| 2. | Double, pass | 57.72% | 7.90% |
| 3. | Double, take | 47.02% | -2.80% |
| Proper cube action: | No double, take (26.1%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/23 13/8 | 49.03% |
| 0.472 0.122 0.004 - 0.528 0.155 0.005 | ||||
| 2 | 2 | 24/23 6/1* | 48.82% ( -0.22%) | |
| 0.464 0.120 0.004 - 0.536 0.155 0.006 | ||||
| 3 | 2 | 24/18 | 48.64% ( -0.39%) | |
| 0.467 0.109 0.004 - 0.533 0.169 0.005 | ||||
| 4 | 2 | 13/8 6/5 | 48.50% ( -0.53%) | |
| 0.458 0.118 0.004 - 0.542 0.167 0.009 | ||||
| 5 | 2 | 8/2* | 48.08% ( -0.96%) | |
| 0.442 0.119 0.004 - 0.558 0.173 0.009 | ||||
| 6 | 2 | 13/7 | 48.00% ( -1.03%) | |
| 0.438 0.114 0.004 - 0.562 0.169 0.009 | ||||
| 7 | 2 | 8/7 6/1* | 47.81% ( -1.23%) | |
| 0.437 0.117 0.004 - 0.563 0.185 0.012 | ||||
| 8 | 2 | 24/23 8/3 | 47.49% ( -1.54%) | |
| 0.428 0.113 0.004 - 0.572 0.195 0.009 | ||||
| 9 | 2 | 6/5 6/1* | 47.37% ( -1.66%) | |
| 0.428 0.104 0.003 - 0.572 0.191 0.013 | ||||
| 10 | 2 | 8/3 6/5 | 46.98% ( -2.05%) | |
| 0.421 0.100 0.004 - 0.579 0.206 0.017 | ||||
Move number 3: You to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bergkamp 161, You 162
Position ID: 4PPgASjgc+EBKA Match ID: cAmvAAAAAAAA
• You moves 9/3 6/3
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.68% | (Money: +0.090) | |
| 0.528 0.155 0.005 - 0.472 0.122 0.004 | |||
| Cubeful equities: | |||
| 1. | No double | 50.97% | |
| 2. | Double, pass | 57.72% | 6.75% |
| 3. | Double, take | 48.85% | -2.12% |
| Proper cube action: | No double, take (23.9%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 9/3 6/3 | 50.81% |
| 0.525 0.153 0.005 - 0.475 0.127 0.004 | ||||
| 2 | 2 | 23/14 | 49.70% ( -1.11%) | |
| 0.495 0.124 0.004 - 0.505 0.144 0.004 | ||||
| 3 | 2 | 24/15 | 49.50% ( -1.31%) | |
| 0.490 0.122 0.004 - 0.510 0.148 0.004 | ||||
| 4 | 2 | 24/18 9/6 | 49.13% ( -1.68%) | |
| 0.479 0.110 0.003 - 0.521 0.148 0.003 | ||||
| 5 | 2 | 24/18 23/20 | 49.00% ( -1.81%) | |
| 0.476 0.111 0.004 - 0.524 0.152 0.005 | ||||
| 6 | 2 | 23/20 8/2* | 48.89% ( -1.92%) | |
| 0.466 0.132 0.005 - 0.534 0.156 0.007 | ||||
| 7 | 2 | 24/21 8/2* | 48.86% ( -1.94%) | |
| 0.465 0.128 0.005 - 0.535 0.157 0.007 | ||||
| 8 | 2 | 24/18 13/10 | 48.83% ( -1.98%) | |
| 0.469 0.121 0.004 - 0.531 0.165 0.006 | ||||
| 9 | 2 | 23/20 9/3 | 48.74% ( -2.07%) | |
| 0.464 0.120 0.005 - 0.536 0.158 0.006 | ||||
| 10 | 2 | 9/6 8/2* | 48.73% ( -2.08%) | |
| 0.457 0.123 0.003 - 0.543 0.148 0.005 | ||||
Move number 4: bergkamp to play 46
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bergkamp 161, You 153
Position ID: jOfgASjg8+ABKA Match ID: MAG6AAAAAAAA
• bergkamp moves 8/2* 6/2
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.42% | (Money: -0.077) | |
| 0.475 0.127 0.004 - 0.525 0.153 0.005 | |||
| Cubeful equities: | |||
| 1. | No double | 49.19% | |
| 2. | Double, pass | 57.72% | 8.53% |
| 3. | Double, take | 46.01% | -3.18% |
| Proper cube action: | No double, take (27.2%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 8/2* 6/2 | 49.78% |
| 0.491 0.149 0.005 - 0.509 0.149 0.005 | ||||
| 2 | 2 | 24/14 | 47.57% ( -2.21%) | |
| 0.440 0.098 0.004 - 0.560 0.200 0.005 | ||||
| 3 | 2 | 24/20 8/2* | 47.47% ( -2.32%) | |
| 0.429 0.105 0.004 - 0.571 0.184 0.008 | ||||
| 4 | 0 | 24/18 13/9 | 46.98% ( -2.80%) | |
| 0.419 0.103 0.004 - 0.581 0.224 0.008 | ||||
| 5 | 0 | 13/9 8/2* | 46.94% ( -2.84%) | |
| 0.410 0.111 0.004 - 0.590 0.210 0.011 | ||||
| 6 | 0 | 24/18 6/2* | 46.92% ( -2.86%) | |
| 0.416 0.096 0.004 - 0.584 0.216 0.008 | ||||
| 7 | 0 | 13/3 | 46.86% ( -2.92%) | |
| 0.408 0.107 0.004 - 0.592 0.210 0.009 | ||||
| 8 | 0 | 13/7 6/2* | 46.63% ( -3.15%) | |
| 0.403 0.102 0.004 - 0.597 0.217 0.012 | ||||
| 9 | 0 | 24/20 13/7 | 46.34% ( -3.44%) | |
| 0.395 0.096 0.003 - 0.605 0.225 0.009 | ||||
| 10 | 0 | 8/4 8/2* | 46.13% ( -3.65%) | |
| 0.391 0.099 0.004 - 0.609 0.235 0.014 | ||||
Move number 5: You to play 35
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bergkamp 151, You 155
Position ID: hufgASiM5+ABUA Match ID: cIm1AAAAAAAA
• You moves bar/20 13/10
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.14% | (Money: +0.017) | |
| 0.509 0.149 0.005 - 0.491 0.149 0.005 | |||
| Cubeful equities: | |||
| 1. | No double | 50.22% | |
| 2. | Double, pass | 57.72% | 7.50% |
| 3. | Double, take | 47.69% | -2.53% |
| Proper cube action: | No double, take (25.2%) | ||
Alert: doubtful move (-0.339%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | bar/22 13/8 | 50.16% | |
| 0.509 0.152 0.006 - 0.491 0.156 0.005 | ||||
| 2 | 2 | bar/20 24/21 | 49.99% ( -0.17%) | |
| 0.509 0.141 0.007 - 0.491 0.159 0.005 | ||||
| 3 | 2 | bar/22 6/1* | 49.95% ( -0.21%) | |
| 0.501 0.157 0.006 - 0.499 0.161 0.006 | ||||
| • | 4 | 2 | bar/20 13/10 | 49.82% ( -0.34%) |
| 0.499 0.151 0.006 - 0.501 0.161 0.006 | ||||
| 5 | 2 | bar/20 6/3 | 49.61% ( -0.55%) | |
| 0.494 0.143 0.006 - 0.506 0.163 0.005 | ||||
| 6 | 2 | bar/22 8/3 | 49.46% ( -0.70%) | |
| 0.487 0.144 0.005 - 0.513 0.166 0.005 | ||||
| 7 | 2 | bar/20 8/5 | 48.65% ( -1.51%) | |
| 0.468 0.138 0.006 - 0.532 0.190 0.010 | ||||
Move number 6: bergkamp to play 45
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bergkamp 151, You 147
Position ID: jOfEASGG5+ABKA Match ID: MAG2AAAAAAAA
• bergkamp moves 24/15*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.09% | (Money: +0.012) | |
| 0.501 0.161 0.006 - 0.499 0.151 0.006 | |||
| Cubeful equities: | |||
| 1. | No double | 50.18% | |
| 2. | Double, pass | 57.72% | 7.54% |
| 3. | Double, take | 47.59% | -2.58% |
| Proper cube action: | No double, take (25.5%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 24/15* | 50.65% |
| 0.526 0.150 0.007 - 0.474 0.147 0.005 | ||||
| 2 | 0 | 23/14 | 47.84% ( -2.81%) | |
| 0.439 0.109 0.003 - 0.561 0.188 0.006 | ||||
| 3 | 0 | 24/20 6/1* | 47.72% ( -2.93%) | |
| 0.431 0.125 0.004 - 0.569 0.195 0.008 | ||||
| 4 | 0 | 13/9 6/1* | 47.53% ( -3.12%) | |
| 0.423 0.135 0.004 - 0.577 0.202 0.011 | ||||
| 5 | 0 | 24/20 13/8 | 47.38% ( -3.27%) | |
| 0.424 0.117 0.004 - 0.576 0.207 0.007 | ||||
| 6 | 0 | 13/4 | 47.16% ( -3.50%) | |
| 0.414 0.124 0.004 - 0.586 0.208 0.011 | ||||
| 7 | 0 | 13/9 13/8 | 46.94% ( -3.71%) | |
| 0.405 0.123 0.004 - 0.595 0.208 0.010 | ||||
| 8 | 0 | 23/18 13/9 | 46.66% ( -3.99%) | |
| 0.406 0.116 0.005 - 0.594 0.235 0.011 | ||||
| 9 | 0 | 24/20 23/18 | 46.62% ( -4.03%) | |
| 0.407 0.103 0.004 - 0.593 0.233 0.007 | ||||
| 10 | 0 | 13/8 6/2 | 46.60% ( -4.05%) | |
| 0.395 0.106 0.002 - 0.605 0.206 0.008 | ||||
Move number 7: You to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bergkamp 142, You 162
Position ID: hufgCRCM5+CAUA Match ID: cImlAAAAAAAA
• You moves bar/24 13/10*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.50% | (Money: -0.064) | |
| 0.470 0.151 0.005 - 0.530 0.152 0.008 | |||
| Cubeful equities: | |||
| 1. | No double | 49.28% | |
| 2. | Double, pass | 57.72% | 8.44% |
| 3. | Double, take | 46.15% | -3.13% |
| Proper cube action: | No double, take (27.1%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/24 13/10* | 50.38% |
| 0.512 0.177 0.008 - 0.488 0.158 0.011 | ||||
| 2 | 2 | bar/24 8/5 | 47.73% ( -2.66%) | |
| 0.436 0.136 0.005 - 0.564 0.196 0.017 | ||||
| 3 | 0 | bar/21 | 47.77% ( -2.61%) | |
| 0.429 0.131 0.005 - 0.571 0.191 0.008 | ||||
| 4 | 0 | bar/22 6/5 | 47.69% ( -2.69%) | |
| 0.435 0.135 0.005 - 0.565 0.213 0.013 | ||||
| 5 | 0 | bar/24 6/3 | 47.53% ( -2.86%) | |
| 0.416 0.121 0.004 - 0.584 0.173 0.009 | ||||
| 6 | 0 | bar/22 8/7 | 47.37% ( -3.02%) | |
| 0.422 0.131 0.005 - 0.578 0.212 0.013 | ||||
| 7 | 0 | bar/22 3/2* | 46.37% ( -4.01%) | |
| 0.399 0.102 0.003 - 0.601 0.230 0.015 | ||||
Move number 8: bergkamp to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bergkamp 152, You 158
Position ID: jOfEgDCG5+ABSA Match ID: MIGyAAAAAAAA
• bergkamp moves bar/16
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.70% | (Money: -0.040) | |
| 0.488 0.158 0.011 - 0.512 0.177 0.008 | |||
| Cubeful equities: | |||
| 1. | No double | 49.62% | |
| 2. | Double, pass | 57.72% | 8.10% |
| 3. | Double, take | 46.75% | -2.86% |
| Proper cube action: | No double, take (26.1%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/16 | 49.18% |
| 0.488 0.140 0.009 - 0.512 0.192 0.007 | ||||
| 2 | 2 | bar/21 13/8 | 49.00% ( -0.18%) | |
| 0.477 0.148 0.010 - 0.523 0.193 0.008 | ||||
| 3 | 2 | bar/21 23/18 | 48.14% ( -1.04%) | |
| 0.460 0.139 0.011 - 0.540 0.226 0.009 | ||||
| 4 | 2 | bar/21 8/3 | 47.79% ( -1.39%) | |
| 0.443 0.141 0.009 - 0.557 0.226 0.013 | ||||
| 5 | 2 | bar/20 13/9 | 47.72% ( -1.46%) | |
| 0.442 0.150 0.012 - 0.558 0.230 0.014 | ||||
| 6 | 2 | bar/20 8/4 | 47.49% ( -1.70%) | |
| 0.440 0.136 0.009 - 0.560 0.233 0.014 | ||||
| 7 | 2 | bar/20 6/2 | 47.35% ( -1.84%) | |
| 0.433 0.132 0.009 - 0.567 0.224 0.011 | ||||
Move number 9: You to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bergkamp 143, You 158
Position ID: hufgERCM58SAMA Match ID: cImlAAAAAAAA
• You moves 10/9*/6
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.56% | (Money: +0.075) | |
| 0.512 0.192 0.007 - 0.488 0.140 0.009 | |||
| Cubeful equities: | |||
| 1. | No double | 50.82% | |
| 2. | Double, pass | 57.72% | 6.90% |
| 3. | Double, take | 48.61% | -2.20% |
| Proper cube action: | No double, take (24.2%) | ||
Alert: doubtful move (-0.543%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/21 10/9* | 50.88% | |
| 0.525 0.186 0.009 - 0.475 0.149 0.008 | ||||
| 2 | 2 | 8/5 6/5 | 50.43% ( -0.45%) | |
| 0.509 0.189 0.007 - 0.491 0.154 0.012 | ||||
| • | 3 | 2 | 10/9*/6 | 50.33% ( -0.54%) |
| 0.505 0.173 0.008 - 0.495 0.148 0.008 | ||||
| 4 | 2 | 10/9* 6/3 | 49.98% ( -0.90%) | |
| 0.496 0.175 0.008 - 0.504 0.161 0.011 | ||||
| 5 | 2 | 24/20 | 49.72% ( -1.16%) | |
| 0.478 0.149 0.004 - 0.522 0.123 0.003 | ||||
| 6 | 2 | 13/9* | 49.48% ( -1.40%) | |
| 0.487 0.173 0.009 - 0.513 0.186 0.019 | ||||
| 7 | 2 | 10/9* 8/5 | 49.34% ( -1.54%) | |
| 0.486 0.169 0.008 - 0.514 0.192 0.018 | ||||
| 8 | 2 | 10/7 8/7 | 49.22% ( -1.65%) | |
| 0.473 0.163 0.007 - 0.527 0.164 0.011 | ||||
| 9 | 2 | 6/2* | 48.12% ( -2.76%) | |
| 0.448 0.154 0.006 - 0.552 0.205 0.021 | ||||
| 10 | 0 | 10/6 | 48.06% ( -2.82%) | |
| 0.430 0.134 0.005 - 0.570 0.163 0.009 | ||||
Move number 10: bergkamp to play 56
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bergkamp 152, You 154
Position ID: jM/BgDCG5+ABSA Match ID: MIG6AAAAAAAA
• bergkamp moves bar/14
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.73% | (Money: -0.036) | |
| 0.495 0.148 0.008 - 0.505 0.173 0.008 | |||
| Cubeful equities: | |||
| 1. | No double | 49.67% | |
| 2. | Double, pass | 57.72% | 8.05% |
| 3. | Double, take | 46.86% | -2.81% |
| Proper cube action: | No double, take (25.8%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/14 | 49.64% |
| 0.504 0.138 0.008 - 0.496 0.184 0.006 | ||||
| 2 | 2 | bar/20 8/2 | 48.13% ( -1.51%) | |
| 0.455 0.132 0.008 - 0.545 0.204 0.009 | ||||
| 3 | 2 | bar/20 13/7 | 47.88% ( -1.76%) | |
| 0.445 0.136 0.008 - 0.555 0.213 0.012 | ||||
Move number 11: You to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bergkamp 141, You 154
Position ID: hufgBRCMz8GAMA Match ID: cAmvAAAAAAAA
• You moves 20/11*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.26% | (Money: +0.036) | |
| 0.496 0.184 0.006 - 0.504 0.138 0.008 | |||
| Cubeful equities: | |||
| 1. | No double | 50.36% | |
| 2. | Double, pass | 57.72% | 7.35% |
| 3. | Double, take | 47.87% | -2.49% |
| Proper cube action: | No double, take (25.3%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 20/11* | 51.34% |
| 0.536 0.191 0.008 - 0.464 0.139 0.006 | ||||
| 2 | 2 | 24/21 8/2* | 48.76% ( -2.58%) | |
| 0.457 0.165 0.007 - 0.543 0.179 0.011 | ||||
| 3 | 0 | 8/2* 6/3 | 48.13% ( -3.20%) | |
| 0.434 0.148 0.006 - 0.566 0.176 0.012 | ||||
| 4 | 0 | 20/14 8/5 | 47.88% ( -3.45%) | |
| 0.430 0.143 0.005 - 0.570 0.188 0.014 | ||||
| 5 | 0 | 24/21 20/14 | 47.80% ( -3.53%) | |
| 0.430 0.136 0.005 - 0.570 0.193 0.008 | ||||
| 6 | 0 | 24/15 | 47.61% ( -3.73%) | |
| 0.425 0.136 0.005 - 0.575 0.202 0.009 | ||||
| 7 | 0 | 20/14 6/3 | 47.57% ( -3.77%) | |
| 0.415 0.129 0.004 - 0.585 0.174 0.010 | ||||
| 8 | 0 | 24/18 6/3 | 47.32% ( -4.02%) | |
| 0.416 0.132 0.005 - 0.584 0.206 0.008 | ||||
| 9 | 0 | 13/10 8/2* | 47.03% ( -4.31%) | |
| 0.408 0.146 0.006 - 0.592 0.217 0.023 | ||||
| 10 | 0 | 24/21 24/18 | 46.99% ( -4.35%) | |
| 0.408 0.125 0.005 - 0.592 0.215 0.008 | ||||
Move number 12: bergkamp to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bergkamp 152, You 145
Position ID: jM+RATCG5+ABSA Match ID: MAGmAAAAAAAA
• bergkamp moves bar/20
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.05% | (Money: -0.126) | |
| 0.464 0.139 0.006 - 0.536 0.191 0.008 | |||
| Cubeful equities: | |||
| 1. | No double | 48.66% | |
| 2. | Double, pass | 57.72% | 9.05% |
| 3. | Double, take | 45.27% | -3.39% |
| Proper cube action: | No double, take (27.3%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | bar/24 13/9 | 48.05% | |
| 0.451 0.146 0.008 - 0.549 0.221 0.012 | ||||
| • | 2 | 2 | bar/20 | 47.80% ( -0.25%) |
| 0.449 0.125 0.007 - 0.551 0.222 0.009 | ||||
| 3 | 2 | bar/21 6/5 | 47.79% ( -0.26%) | |
| 0.446 0.131 0.007 - 0.554 0.230 0.012 | ||||
| 4 | 2 | bar/21 8/7 | 47.39% ( -0.67%) | |
| 0.432 0.129 0.007 - 0.568 0.237 0.013 | ||||
| 5 | 2 | bar/24 8/4 | 46.90% ( -1.16%) | |
| 0.424 0.135 0.008 - 0.576 0.257 0.016 | ||||
| 6 | 2 | bar/24 6/2 | 46.88% ( -1.18%) | |
| 0.418 0.115 0.005 - 0.582 0.219 0.010 | ||||
Move number 13: You to play 46
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bergkamp 147, You 145
Position ID: hufgARGMz5EBMA Match ID: cAm6AAAAAAAA
• You moves 24/20 11/5*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51.52% | (Money: +0.200) | |
| 0.551 0.222 0.009 - 0.449 0.125 0.007 | |||
| Cubeful equities: | |||
| 1. | No double | 52.20% | |
| 2. | Double, pass | 57.72% | 5.52% |
| 3. | Double, take | 50.87% | -1.33% |
| Proper cube action: | No double, take (19.4%) | ||
Alert: very bad move (-1.810%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 8/2* 6/2 | 53.20% | |
| 0.573 0.258 0.009 - 0.427 0.123 0.006 | ||||
| 2 | 2 | 11/5* 6/2* | 52.15% ( -1.05%) | |
| 0.548 0.238 0.010 - 0.452 0.147 0.010 | ||||
| • | 3 | 2 | 24/20 11/5* | 51.39% ( -1.81%) |
| 0.534 0.185 0.007 - 0.466 0.134 0.005 | ||||
| 4 | 2 | 11/5*/1 | 50.73% ( -2.47%) | |
| 0.513 0.188 0.006 - 0.487 0.145 0.006 | ||||
| 5 | 0 | 13/7 11/7 | 49.94% ( -3.26%) | |
| 0.487 0.160 0.005 - 0.513 0.132 0.005 | ||||
| 6 | 0 | 24/18 6/2* | 49.92% ( -3.28%) | |
