[First Game] [Next Game] [Last Game]
Move number 1: bogia to play 16
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bogia 167, You 167
Position ID: 4HPwATDgc/ABMA Match ID: MID4AAAAAAAA
• bogia moves 13/7 8/7
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 13/7 8/7 | 51.09% |
| 0.543 0.156 0.006 - 0.457 0.119 0.004 | ||||
| 2 | 2 | 24/23 24/18 | 49.87% ( -1.21%) | |
| 0.501 0.120 0.005 - 0.499 0.139 0.004 | ||||
| 3 | 2 | 24/23 13/7 | 49.78% ( -1.31%) | |
| 0.490 0.138 0.006 - 0.510 0.140 0.005 | ||||
| 4 | 2 | 13/6 | 49.74% ( -1.35%) | |
| 0.488 0.137 0.006 - 0.512 0.143 0.005 | ||||
| 5 | 2 | 13/7 6/5 | 49.53% ( -1.56%) | |
| 0.484 0.134 0.006 - 0.516 0.153 0.009 | ||||
| 6 | 2 | 24/18 6/5 | 49.49% ( -1.60%) | |
| 0.488 0.119 0.005 - 0.512 0.155 0.006 | ||||
| 7 | 2 | 24/18 8/7 | 49.27% ( -1.82%) | |
| 0.475 0.118 0.004 - 0.525 0.148 0.006 | ||||
| 8 | 0 | 24/23 8/2 | 49.00% ( -2.09%) | |
| 0.460 0.128 0.007 - 0.540 0.161 0.007 | ||||
| 9 | 0 | 8/2 6/5 | 48.74% ( -2.35%) | |
| 0.454 0.128 0.007 - 0.546 0.175 0.012 | ||||
| 10 | 0 | 8/7 8/2 | 47.50% ( -3.59%) | |
| 0.407 0.111 0.006 - 0.593 0.201 0.017 | ||||
Move number 2: You to play 36
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bogia 160, You 167
Position ID: 4NvgATDgc/ABMA Match ID: cIn5AAAAAAAA
• You moves 24/15
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.21% | (Money: -0.124) | |
| 0.457 0.119 0.004 - 0.543 0.156 0.006 | |||
| Cubeful equities: | |||
| 1. | No double | 48.91% | |
| 2. | Double, pass | 56.21% | 7.30% |
| 3. | Double, take | 46.06% | -2.85% |
| Proper cube action: | No double, take (28.1%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/15 | 48.66% |
| 0.454 0.101 0.003 - 0.546 0.163 0.005 | ||||
| 2 | 2 | 24/21 13/7 | 48.37% ( -0.29%) | |
| 0.440 0.112 0.004 - 0.560 0.170 0.007 | ||||
| 3 | 2 | 13/4 | 48.10% ( -0.55%) | |
| 0.427 0.115 0.003 - 0.573 0.172 0.009 | ||||
| 4 | 2 | 13/10 13/7 | 47.98% ( -0.67%) | |
| 0.425 0.118 0.005 - 0.575 0.182 0.011 | ||||
| 5 | 2 | 13/7 8/5 | 47.50% ( -1.16%) | |
| 0.411 0.109 0.004 - 0.589 0.193 0.014 | ||||
| 6 | 2 | 13/7 6/3 | 47.47% ( -1.18%) | |
| 0.410 0.107 0.003 - 0.590 0.194 0.014 | ||||
| 7 | 2 | 24/21 8/2 | 47.46% ( -1.19%) | |
| 0.406 0.098 0.004 - 0.594 0.187 0.009 | ||||
| 8 | 2 | 13/10 8/2 | 47.37% ( -1.29%) | |
| 0.401 0.108 0.004 - 0.599 0.191 0.012 | ||||
| 9 | 2 | 8/2 6/3 | 46.75% ( -1.91%) | |
| 0.385 0.095 0.002 - 0.615 0.210 0.016 | ||||
| 10 | 0 | 8/5 8/2 | 46.16% ( -2.50%) | |
| 0.368 0.098 0.004 - 0.632 0.237 0.025 | ||||
Move number 3: bogia to play 46
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bogia 160, You 158
Position ID: 4HPwCSDg2+ABMA Match ID: MAH6AAAAAAAA
• bogia moves 8/2 6/2
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.98% | (Money: +0.154) | |
| 0.546 0.163 0.005 - 0.454 0.101 0.003 | |||
| Cubeful equities: | |||
| 1. | No double | 51.34% | |
| 2. | Double, pass | 56.21% | 4.87% |
| 3. | Double, take | 49.97% | -1.37% |
| Proper cube action: | No double, take (22.0%) | ||
Alert: bad move (-0.899%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/20 13/7 | 51.06% | |
| 0.538 0.148 0.004 - 0.462 0.100 0.002 | ||||
| 2 | 2 | 24/18 13/9 | 50.75% ( -0.31%) | |
| 0.529 0.139 0.004 - 0.471 0.109 0.003 | ||||
| 3 | 2 | 13/9 13/7 | 50.55% ( -0.51%) | |
| 0.512 0.160 0.004 - 0.488 0.115 0.004 | ||||
| 4 | 2 | 24/20 24/18 | 50.37% ( -0.69%) | |
| 0.519 0.126 0.004 - 0.481 0.121 0.003 | ||||
| 5 | 2 | 24/14 | 50.29% ( -0.77%) | |
| 0.510 0.126 0.003 - 0.490 0.113 0.003 | ||||
| • | 6 | 2 | 8/2 6/2 | 50.16% ( -0.90%) |
| 0.493 0.163 0.004 - 0.507 0.122 0.004 | ||||
| 7 | 2 | 13/7 6/2 | 49.89% ( -1.17%) | |
| 0.487 0.145 0.004 - 0.513 0.125 0.004 | ||||
| 8 | 2 | 24/18 6/2 | 49.82% ( -1.24%) | |
| 0.495 0.120 0.003 - 0.505 0.128 0.004 | ||||
| 9 | 2 | 13/3 | 49.67% ( -1.39%) | |
| 0.478 0.143 0.004 - 0.522 0.128 0.005 | ||||
| 10 | 2 | 24/20 7/1* | 49.58% ( -1.48%) | |
| 0.476 0.131 0.003 - 0.524 0.123 0.005 | ||||
Move number 4: You to play 15
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bogia 150, You 158
Position ID: hrfgATDgc/AJIA Match ID: cIn0AAAAAAAA
• You moves 15/9
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.82% | (Money: -0.026) | |
| 0.507 0.122 0.004 - 0.493 0.163 0.004 | |||
| Cubeful equities: | |||
| 1. | No double | 49.84% | |
| 2. | Double, pass | 56.21% | 6.37% |
| 3. | Double, take | 47.59% | -2.25% |
| Proper cube action: | No double, take (26.1%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 15/9 | 48.89% |
| 0.472 0.114 0.005 - 0.528 0.189 0.005 | ||||
| 2 | 2 | 15/14 13/8 | 48.40% ( -0.49%) | |
| 0.455 0.108 0.005 - 0.545 0.202 0.006 | ||||
| 3 | 2 | 15/10 6/5 | 48.39% ( -0.50%) | |
| 0.460 0.113 0.005 - 0.540 0.211 0.009 | ||||
| 4 | 2 | 13/8 6/5 | 47.87% ( -1.02%) | |
| 0.444 0.111 0.005 - 0.556 0.240 0.010 | ||||
| 5 | 2 | 15/10 8/7 | 47.86% ( -1.03%) | |
| 0.436 0.107 0.005 - 0.564 0.221 0.010 | ||||
| 6 | 2 | 13/7 | 47.56% ( -1.32%) | |
| 0.426 0.107 0.004 - 0.574 0.233 0.011 | ||||
| 7 | 2 | 15/14 8/3 | 47.35% ( -1.54%) | |
| 0.419 0.102 0.004 - 0.581 0.242 0.010 | ||||
| 8 | 0 | 8/2 | 46.84% ( -2.05%) | |
| 0.396 0.098 0.005 - 0.604 0.255 0.011 | ||||
| 9 | 0 | 8/3 6/5 | 46.39% ( -2.50%) | |
| 0.392 0.100 0.004 - 0.608 0.293 0.019 | ||||
| 10 | 0 | 8/7 8/3 | 44.09% ( -4.80%) | |
| 0.345 0.088 0.003 - 0.655 0.333 0.031 | ||||
Move number 5: bogia to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bogia 150, You 152
Position ID: 4HPhAyCGt+ABMA Match ID: MAHlAAAAAAAA
• bogia moves 24/22 8/7
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.83% | (Money: +0.130) | |
| 0.528 0.189 0.005 - 0.472 0.114 0.005 | |||
| Cubeful equities: | |||
| 1. | No double | 51.11% | |
| 2. | Double, pass | 56.21% | 5.10% |
| 3. | Double, take | 49.53% | -1.59% |
| Proper cube action: | No double, take (23.7%) | ||
Alert: bad move (-0.611%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 7/5 6/5 | 50.14% | |
| 0.488 0.182 0.005 - 0.512 0.129 0.006 | ||||
| 2 | 2 | 24/23 13/11 | 49.82% ( -0.32%) | |
| 0.481 0.162 0.004 - 0.519 0.136 0.005 | ||||
| 3 | 2 | 13/11 6/5 | 49.68% ( -0.46%) | |
| 0.481 0.171 0.004 - 0.519 0.153 0.010 | ||||
| 4 | 2 | 24/21 | 49.65% ( -0.49%) | |
| 0.479 0.143 0.003 - 0.521 0.133 0.004 | ||||
| 5 | 2 | 13/10 | 49.57% ( -0.57%) | |
| 0.470 0.159 0.004 - 0.530 0.137 0.006 | ||||
| • | 6 | 2 | 24/22 8/7 | 49.53% ( -0.61%) |
| 0.474 0.137 0.003 - 0.526 0.133 0.003 | ||||
| 7 | 2 | 13/11 8/7 | 49.52% ( -0.62%) | |
| 0.470 0.154 0.003 - 0.530 0.140 0.005 | ||||
| 8 | 2 | 24/23 24/22 | 49.42% ( -0.72%) | |
| 0.469 0.139 0.003 - 0.531 0.136 0.004 | ||||
| 9 | 2 | 8/5 | 49.29% ( -0.85%) | |
| 0.461 0.156 0.004 - 0.539 0.145 0.007 | ||||
| 10 | 2 | 24/23 8/6 | 49.23% ( -0.91%) | |
| 0.460 0.135 0.002 - 0.540 0.136 0.004 | ||||
Move number 6: You to play 64
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bogia 147, You 152
Position ID: hnfgASTgc+EDIA Match ID: cAnzAAAAAAAA
• You moves 24/20 9/3*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.30% | (Money: +0.048) | |
| 0.526 0.133 0.003 - 0.474 0.137 0.003 | |||
| Cubeful equities: | |||
| 1. | No double | 50.47% | |
| 2. | Double, pass | 56.21% | 5.74% |
| 3. | Double, take | 48.59% | -1.88% |
| Proper cube action: | No double, take (24.7%) | ||
Alert: doubtful move (-0.259%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 13/9 8/2 | 49.03% | |
| 0.474 0.118 0.004 - 0.526 0.180 0.004 | ||||
| 2 | 2 | 13/9 13/7 | 49.02% ( -0.00%) | |
| 0.471 0.117 0.004 - 0.529 0.170 0.005 | ||||
| • | 3 | 2 | 24/20 9/3* | 48.77% ( -0.26%) |
| 0.467 0.103 0.003 - 0.533 0.175 0.004 | ||||
| 4 | 2 | 13/3* | 48.60% ( -0.42%) | |
| 0.459 0.121 0.005 - 0.541 0.192 0.008 | ||||
| 5 | 2 | 8/2 6/2 | 48.43% ( -0.59%) | |
| 0.445 0.121 0.003 - 0.555 0.186 0.006 | ||||
| 6 | 2 | 24/14 | 48.28% ( -0.75%) | |
| 0.453 0.083 0.002 - 0.547 0.180 0.004 | ||||
| 7 | 2 | 9/3* 6/2 | 47.47% ( -1.56%) | |
| 0.424 0.103 0.004 - 0.576 0.230 0.010 | ||||
| 8 | 2 | 24/20 13/7 | 47.45% ( -1.58%) | |
| 0.414 0.095 0.003 - 0.586 0.209 0.007 | ||||
| 9 | 2 | 9/3* 8/4 | 47.31% ( -1.72%) | |
| 0.420 0.107 0.004 - 0.580 0.238 0.012 | ||||
| 10 | 2 | 13/7 9/5 | 47.18% ( -1.85%) | |
| 0.408 0.100 0.003 - 0.592 0.227 0.010 | ||||
Move number 7: bogia to play 35
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bogia 150, You 142
Position ID: xOfgAwKGd+ABUA Match ID: MIH1AAAAAAAA
• bogia moves bar/22* 13/8
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.89% | (Money: +0.140) | |
| 0.533 0.175 0.004 - 0.467 0.103 0.003 | |||
| Cubeful equities: | |||
| 1. | No double | 51.23% | |
| 2. | Double, pass | 56.21% | 4.98% |
| 3. | Double, take | 49.72% | -1.51% |
| Proper cube action: | No double, take (23.2%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/22* 13/8 | 52.15% |
| 0.568 0.188 0.005 - 0.432 0.091 0.002 | ||||
| 2 | 2 | bar/22* 7/2 | 51.25% ( -0.90%) | |
| 0.544 0.161 0.004 - 0.456 0.103 0.002 | ||||
| 3 | 2 | bar/22* 6/1 | 50.87% ( -1.28%) | |
| 0.525 0.160 0.003 - 0.475 0.109 0.003 | ||||
| 4 | 0 | bar/20 7/4 | 49.66% ( -2.48%) | |
| 0.478 0.135 0.003 - 0.522 0.124 0.004 | ||||
| 5 | 0 | bar/20 13/10 | 49.58% ( -2.57%) | |
| 0.472 0.137 0.003 - 0.528 0.122 0.003 | ||||
| 6 | 0 | bar/20 6/3 | 49.56% ( -2.58%) | |
| 0.474 0.132 0.002 - 0.526 0.125 0.003 | ||||
| 7 | 0 | bar/20 24/21 | 49.38% ( -2.77%) | |
| 0.465 0.103 0.002 - 0.535 0.099 0.002 | ||||
Move number 8: You to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bogia 142, You 164
Position ID: hnfBASTgc/ABQQ Match ID: cInkAAAAAAAA
• You moves bar/24 6/5(3)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48.49% | (Money: -0.237) | |
| 0.432 0.091 0.002 - 0.568 0.188 0.005 | |||
| Cubeful equities: | |||
| 1. | No double | 47.85% | |
| 2. | Double, pass | 56.21% | 8.36% |
| 3. | Double, take | 44.40% | -3.46% |
| Proper cube action: | No double, take (29.3%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/24 6/5(3) | 48.70% |
| 0.475 0.122 0.005 - 0.525 0.218 0.008 | ||||
| 2 | 2 | bar/24 8/7 6/5(2) | 47.49% ( -1.21%) | |
| 0.433 0.116 0.005 - 0.567 0.260 0.015 | ||||
| 3 | 2 | bar/24 6/3* | 47.14% ( -1.57%) | |
| 0.414 0.097 0.004 - 0.586 0.245 0.013 | ||||
| 4 | 0 | bar/24 8/7(3) | 46.63% ( -2.07%) | |
| 0.386 0.085 0.002 - 0.614 0.248 0.007 | ||||
| 5 | 0 | bar/24 8/5 | 45.04% ( -3.66%) | |
| 0.361 0.081 0.002 - 0.639 0.302 0.017 | ||||
| 6 | 0 | bar/24 6/4 6/5 | 44.54% ( -4.17%) | |
| 0.362 0.080 0.002 - 0.638 0.338 0.026 | ||||
| 7 | 0 | bar/24 8/7(2) 6/5 | 44.28% ( -4.43%) | |
| 0.354 0.080 0.002 - 0.646 0.337 0.026 | ||||
| 8 | 0 | bar/24 8/7 6/4 | 44.09% ( -4.62%) | |
| 0.351 0.079 0.002 - 0.649 0.341 0.027 | ||||
| 9 | 0 | bar/24 8/6 8/7 | 43.79% ( -4.92%) | |
| 0.300 0.065 0.001 - 0.700 0.370 0.034 | ||||
Move number 9: bogia to play 65
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bogia 142, You 160
Position ID: cHPwASGGd8EBJA Match ID: MAH3AAAAAAAA
• bogia moves 7/1* 6/1
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.97% | (Money: +0.150) | |
| 0.525 0.218 0.008 - 0.475 0.122 0.005 | |||
| Cubeful equities: | |||
| 1. | No double | 51.30% | |
| 2. | Double, pass | 56.21% | 4.92% |
| 3. | Double, take | 49.77% | -1.53% |
| Proper cube action: | No double, take (23.7%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 7/1* 6/1 | 51.23% |
| 0.513 0.228 0.004 - 0.487 0.122 0.004 | ||||
| 2 | 2 | 22/16 13/8 | 50.74% ( -0.50%) | |
| 0.517 0.186 0.005 - 0.483 0.126 0.003 | ||||
| 3 | 2 | 24/13 | 50.34% ( -0.90%) | |
| 0.508 0.146 0.005 - 0.492 0.122 0.003 | ||||
| 4 | 2 | 13/8 7/1* | 49.81% ( -1.42%) | |
| 0.473 0.177 0.004 - 0.527 0.137 0.005 | ||||
| 5 | 2 | 24/18 13/8 | 49.65% ( -1.58%) | |
| 0.479 0.154 0.006 - 0.521 0.143 0.003 | ||||
| 6 | 2 | 22/11 | 49.10% ( -2.14%) | |
| 0.455 0.141 0.003 - 0.545 0.141 0.005 | ||||
| 7 | 0 | 22/16 6/1* | 48.82% ( -2.42%) | |
| 0.444 0.144 0.003 - 0.556 0.157 0.006 | ||||
| 8 | 0 | 22/16 8/3 | 48.58% ( -2.65%) | |
| 0.436 0.132 0.003 - 0.564 0.158 0.005 | ||||
| 9 | 0 | 13/7 8/3 | 48.56% ( -2.67%) | |
| 0.429 0.137 0.003 - 0.571 0.149 0.004 | ||||
| 10 | 0 | 24/18 6/1* | 48.54% ( -2.70%) | |
| 0.438 0.141 0.003 - 0.562 0.179 0.007 | ||||
Move number 10: You to play 22
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bogia 131, You 161
Position ID: G27BASRwc/ABQQ Match ID: cAnpAAAAAAAA
• You cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.14% | (Money: -0.132) | |
| 0.487 0.122 0.004 - 0.513 0.228 0.004 | |||
| Cubeful equities: | |||
| 1. | No double | 48.77% | |
| 2. | Double, pass | 56.21% | 7.45% |
| 3. | Double, take | 45.97% | -2.80% |
| Proper cube action: | No double, take (27.3%) | ||
Alert: very unlucky roll! (-4.162%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 11: bogia to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bogia 131, You 161
Position ID: cHPwAUEbbsEBJA Match ID: MIHkAAAAAAAA
• bogia moves 8/5* 6/5
Alert: missed double ( -1.01%)! [very bad]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 53.44% | (Money: +0.537) | |
| 0.618 0.396 0.008 - 0.382 0.099 0.004 | |||
| Cubeful equities: | |||
| 1. | Double, take | 55.16% | |
| 2. | Double, pass | 56.21% | 1.06% |
| 3. | No double | 54.14% | -1.01% |
| Proper cube action: | Double, take | ||
Alert: doubtful move (-0.342%)
Alert: lucky roll! (+2.233%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 7/5*(2) | 56.67% | |
| 0.717 0.540 0.008 - 0.283 0.065 0.002 | ||||
| 2 | 2 | 22/21 7/5* 6/5 | 56.54% ( -0.13%) | |
| 0.716 0.527 0.008 - 0.284 0.068 0.002 | ||||
| 3 | 2 | 24/23 7/5* 6/5 | 56.45% ( -0.22%) | |
| 0.711 0.517 0.008 - 0.289 0.068 0.003 | ||||
| • | 4 | 2 | 8/5* 6/5 | 56.33% ( -0.34%) |
| 0.703 0.487 0.007 - 0.297 0.067 0.002 | ||||
| 5 | 0 | 22/21 6/5*(3) | 53.99% ( -2.68%) | |
| 0.616 0.338 0.004 - 0.384 0.091 0.002 | ||||
| 6 | 0 | 24/23 6/5*(3) | 53.80% ( -2.87%) | |
| 0.610 0.329 0.004 - 0.390 0.093 0.003 | ||||
| 7 | 0 | 24/23 22/21 7/5* | 53.62% ( -3.05%) | |
| 0.594 0.370 0.006 - 0.406 0.115 0.005 | ||||
| 8 | 0 | 22/21 7/5*/4 | 53.54% ( -3.13%) | |
| 0.591 0.369 0.006 - 0.409 0.116 0.006 | ||||
| 9 | 0 | 24/22 7/5* | 53.54% ( -3.14%) | |
| 0.590 0.359 0.005 - 0.410 0.106 0.003 | ||||
| 10 | 0 | 24/23 7/5*/4 | 53.37% ( -3.30%) | |
| 0.585 0.361 0.005 - 0.415 0.118 0.006 | ||||
Move number 12: You to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bogia 127, You 166
Position ID: G9vAASRwc/ABYA Match ID: cAn7AAAAAAAA
• You cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 44.69% | (Money: -0.831) | |
| 0.297 0.067 0.002 - 0.703 0.487 0.007 | |||
| Cubeful equities: | |||
| 1. | No double | 43.67% | |
| 2. | Double, pass | 56.21% | 12.54% |
| 3. | Double, take | 36.92% | -6.75% |
| Proper cube action: | No double, take (35.0%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 13: bogia to play 34
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: bogia 127, You 166
Position ID: cHPwAWAb28ABJA Match ID: MIHxAAAAAAAA
• bogia moves 13/10 13/9
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 56.43% | (Money: +1.006) | |
| 0.739 0.576 0.010 - 0.261 0.057 0.002 | |||
| Cubeful equities: | |||
| 1. | No double | 57.17% | |
| 2. | Double, take | 61.85% | 4.68% |
| 3. | Double, pass | 56.21% | -0.96% |
| Proper cube action: | Too good to double, pass (17.0%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 13/10 13/9 | 57.37% |
| 0.745 0.610 0.009 - 0.255 0.059 0.003 | ||||
| 2 | 2 | 24/21 13/9 | 57.33% ( -0.04%) | |
| 0.751 0.583 0.009 - 0.249 0.056 0.002 | ||||
| 3 | 2 | 22/18 13/10 | 57.09% ( -0.28%) | |
| 0.742 0.551 0.008 - 0.258 0.058 0.002 | ||||
| 4 | 2 | 13/6 | 57.05% ( -0.31%) | |
| 0.737 0.559 0.008 - 0.263 0.059 0.002 | ||||
| 5 | 2 | 24/21 22/18 | 56.93% ( -0.44%) | |
| 0.741 0.516 0.007 - 0.259 0.058 0.002 | ||||
| 6 | 2 | 22/15 | 56.89% ( -0.48%) | |
| 0.737 0.522 0.007 - 0.263 0.057 0.002 | ||||
| 7 | 2 | 13/9 7/4 | 56.24% ( -1.12%) | |
| 0.713 0.542 0.009 - 0.287 0.072 0.003 | ||||
| 8 | 2 | 13/10 7/3 | 55.78% ( -1.58%) | |
| 0.692 0.519 0.009 - 0.308 0.080 0.004 | ||||
| 9 | 2 | 22/18 7/4 | 55.65% ( -1.72%) | |
| 0.691 0.480 0.009 - 0.309 0.077 0.003 | ||||
| 10 | 2 | 24/21 7/3 | 55.54% ( -1.83%) | |
| 0.684 0.479 0.009 - 0.316 0.077 0.003 | ||||
