[First Game] [Next Game] [Last Game]
Move number 1: milla to play 46
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: milla 167, You 167
Position ID: 4HPwATDgc/ABMA Match ID: MAD6AAAAAAAA
• milla moves 24/18 13/9
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/18 13/9 | 50.31% |
| 0.515 0.140 0.006 - 0.485 0.135 0.004 | ||||
| 2 | 2 | 8/2 6/2 | 50.23% ( -0.08%) | |
| 0.505 0.157 0.008 - 0.495 0.141 0.005 | ||||
| 3 | 2 | 24/14 | 50.14% ( -0.17%) | |
| 0.511 0.121 0.004 - 0.489 0.131 0.003 | ||||
| 4 | 2 | 24/20 13/7 | 49.87% ( -0.44%) | |
| 0.494 0.137 0.006 - 0.506 0.135 0.005 | ||||
| 5 | 2 | 13/9 13/7 | 49.75% ( -0.57%) | |
| 0.487 0.148 0.007 - 0.513 0.148 0.008 | ||||
| 6 | 2 | 24/20 24/18 | 49.69% ( -0.62%) | |
| 0.496 0.117 0.006 - 0.504 0.146 0.004 | ||||
| 7 | 2 | 13/3 | 49.63% ( -0.68%) | |
| 0.484 0.140 0.006 - 0.516 0.146 0.006 | ||||
| 8 | 2 | 24/18 6/2 | 49.28% ( -1.03%) | |
| 0.480 0.118 0.005 - 0.520 0.158 0.006 | ||||
| 9 | 2 | 24/20 8/2 | 49.12% ( -1.20%) | |
| 0.467 0.127 0.006 - 0.533 0.154 0.007 | ||||
| 10 | 2 | 24/18 8/4 | 49.09% ( -1.22%) | |
| 0.471 0.121 0.006 - 0.529 0.167 0.007 | ||||
Move number 2: You to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: milla 157, You 167
Position ID: 4HPhQSDgc/ABMA Match ID: cAnrAAAAAAAA
• You moves 24/16*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.77% | (Money: -0.036) | |
| 0.485 0.135 0.004 - 0.515 0.140 0.006 | |||
| Cubeful equities: | |||
| 1. | No double | 49.69% | |
| 2. | Double, pass | 56.21% | 6.53% |
| 3. | Double, take | 47.30% | -2.39% |
| Proper cube action: | No double, take (26.8%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/16* | 50.89% |
| 0.540 0.132 0.005 - 0.460 0.115 0.003 | ||||
| 2 | 2 | 24/22 13/7* | 50.06% ( -0.83%) | |
| 0.502 0.138 0.006 - 0.498 0.135 0.005 | ||||
| 3 | 2 | 13/11 13/7* | 49.83% ( -1.07%) | |
| 0.494 0.144 0.006 - 0.506 0.150 0.008 | ||||
| 4 | 2 | 13/7*/5 | 49.52% ( -1.37%) | |
| 0.482 0.139 0.006 - 0.518 0.154 0.008 | ||||
| 5 | 2 | 13/7* 8/6 | 49.12% ( -1.78%) | |
| 0.464 0.130 0.005 - 0.536 0.156 0.008 | ||||
| 6 | 0 | 13/7* 6/4 | 48.83% ( -2.06%) | |
| 0.461 0.123 0.005 - 0.539 0.175 0.012 | ||||
| 7 | 0 | 13/5 | 48.39% ( -2.50%) | |
| 0.432 0.112 0.003 - 0.568 0.153 0.008 | ||||
| 8 | 0 | 24/18 13/11 | 48.34% ( -2.55%) | |
| 0.439 0.103 0.003 - 0.561 0.170 0.006 | ||||
| 9 | 0 | 24/22 24/18 | 48.26% ( -2.63%) | |
| 0.439 0.095 0.003 - 0.561 0.173 0.004 | ||||
| 10 | 0 | 24/18 8/6 | 48.23% ( -2.67%) | |
| 0.433 0.096 0.003 - 0.567 0.163 0.004 | ||||
Move number 3: milla to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: milla 173, You 159
Position ID: 4HPwESDgc/AgUA Match ID: MIHkAAAAAAAA
• milla moves bar/23 6/5(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.37% | (Money: -0.100) | |
| 0.460 0.115 0.003 - 0.540 0.132 0.005 | |||
| Cubeful equities: | |||
| 1. | No double | 49.11% | |
| 2. | Double, pass | 56.21% | 7.11% |
| 3. | Double, take | 46.37% | -2.74% |
| Proper cube action: | No double, take (27.8%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/23 6/5(2) | 50.40% |
| 0.513 0.146 0.005 - 0.487 0.123 0.004 | ||||
| 2 | 2 | bar/24 6/5(3) | 50.20% ( -0.20%) | |
| 0.505 0.145 0.005 - 0.495 0.128 0.006 | ||||
| 3 | 2 | bar/24 8/7 6/5(2) | 49.89% ( -0.51%) | |
| 0.496 0.144 0.006 - 0.504 0.143 0.009 | ||||
| 4 | 2 | bar/24 8/7(3) | 48.51% ( -1.89%) | |
| 0.438 0.112 0.003 - 0.562 0.148 0.006 | ||||
| 5 | 2 | bar/23 8/7(2) | 48.42% ( -1.98%) | |
| 0.437 0.114 0.003 - 0.563 0.161 0.007 | ||||
| 6 | 2 | bar/21 | 48.33% ( -2.07%) | |
| 0.435 0.110 0.004 - 0.565 0.162 0.006 | ||||
| 7 | 0 | bar/23 24/23 6/5 | 48.21% ( -2.19%) | |
| 0.430 0.107 0.003 - 0.570 0.167 0.007 | ||||
| 8 | 0 | bar/24 8/7(2) 6/5 | 48.20% ( -2.20%) | |
| 0.437 0.111 0.004 - 0.563 0.186 0.014 | ||||
| 9 | 0 | bar/22 24/23 | 48.18% ( -2.22%) | |
| 0.428 0.102 0.003 - 0.572 0.163 0.006 | ||||
| 10 | 0 | bar/22 6/5 | 48.07% ( -2.33%) | |
| 0.430 0.105 0.004 - 0.570 0.183 0.009 | ||||
Move number 4: You to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: milla 169, You 159
Position ID: sHPwICjgc/ARIA Match ID: cAnuAAAAAAAA
• You moves 13/6
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.69% | (Money: -0.048) | |
| 0.487 0.123 0.004 - 0.513 0.146 0.005 | |||
| Cubeful equities: | |||
| 1. | No double | 49.60% | |
| 2. | Double, pass | 56.21% | 6.61% |
| 3. | Double, take | 47.18% | -2.42% |
| Proper cube action: | No double, take (26.8%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 16/9 | 48.44% | |
| 0.443 0.101 0.003 - 0.557 0.161 0.005 | ||||
| 2 | 2 | 16/13 6/2* | 48.33% ( -0.11%) | |
| 0.441 0.094 0.003 - 0.559 0.163 0.006 | ||||
| • | 3 | 2 | 13/6 | 48.25% ( -0.19%) |
| 0.435 0.105 0.003 - 0.565 0.168 0.006 | ||||
| 4 | 2 | 24/21 6/2* | 48.16% ( -0.28%) | |
| 0.439 0.092 0.003 - 0.561 0.175 0.007 | ||||
| 5 | 2 | 24/21 13/9 | 47.94% ( -0.50%) | |
| 0.429 0.100 0.004 - 0.571 0.182 0.007 | ||||
| 6 | 2 | 8/1* | 47.69% ( -0.75%) | |
| 0.418 0.108 0.004 - 0.582 0.194 0.009 | ||||
| 7 | 2 | 16/13 8/4 | 47.55% ( -0.89%) | |
| 0.412 0.090 0.003 - 0.588 0.182 0.007 | ||||
| 8 | 2 | 24/21 8/4 | 47.11% ( -1.33%) | |
| 0.400 0.087 0.003 - 0.600 0.202 0.009 | ||||
| 9 | 2 | 13/10 6/2* | 47.05% ( -1.39%) | |
| 0.400 0.098 0.003 - 0.600 0.209 0.014 | ||||
| 10 | 2 | 13/10 13/9 | 46.71% ( -1.73%) | |
| 0.387 0.098 0.003 - 0.613 0.222 0.016 | ||||
Move number 5: milla to play 16
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: milla 169, You 152
Position ID: 4OfgESCwc/AgKA Match ID: MIH4AAAAAAAA
• milla moves 13/7 8/7
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51.24% | (Money: +0.196) | |
| 0.565 0.168 0.006 - 0.435 0.105 0.003 | |||
| Cubeful equities: | |||
| 1. | No double | 51.75% | |
| 2. | Double, pass | 56.21% | 4.46% |
| 3. | Double, take | 50.61% | -1.14% |
| Proper cube action: | No double, take (20.4%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 13/7 8/7 | 52.00% |
| 0.581 0.178 0.006 - 0.419 0.116 0.004 | ||||
| 2 | 2 | 24/18 23/22 | 51.29% ( -0.71%) | |
| 0.552 0.141 0.004 - 0.448 0.100 0.002 | ||||
| 3 | 2 | 24/18 6/5 | 51.20% ( -0.80%) | |
| 0.546 0.150 0.004 - 0.454 0.106 0.002 | ||||
| 4 | 2 | 24/18 8/7 | 50.90% ( -1.10%) | |
| 0.534 0.152 0.004 - 0.466 0.117 0.003 | ||||
| 5 | 2 | 13/6 | 50.56% ( -1.44%) | |
| 0.518 0.159 0.006 - 0.482 0.129 0.005 | ||||
| 6 | 2 | 24/23 13/7 | 50.35% ( -1.65%) | |
| 0.513 0.152 0.005 - 0.487 0.136 0.005 | ||||
| 7 | 2 | 13/7 6/5 | 50.20% ( -1.80%) | |
| 0.510 0.152 0.005 - 0.490 0.147 0.007 | ||||
| 8 | 2 | 23/22 13/7 | 50.10% ( -1.90%) | |
| 0.507 0.149 0.006 - 0.493 0.150 0.008 | ||||
| 9 | 2 | 8/1* | 50.07% ( -1.93%) | |
| 0.499 0.154 0.005 - 0.501 0.140 0.006 | ||||
| 10 | 2 | 23/16 | 49.81% ( -2.19%) | |
| 0.497 0.130 0.004 - 0.503 0.146 0.005 | ||||
Move number 6: You to play 56
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: milla 162, You 152
Position ID: sNvgICjg5+ARIA Match ID: cIn6AAAAAAAA
• You moves 13/7*/2*
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48.57% | (Money: -0.226) | |
| 0.419 0.116 0.004 - 0.581 0.178 0.006 | |||
| Cubeful equities: | |||
| 1. | No double | 48.00% | |
| 2. | Double, pass | 56.21% | 8.21% |
| 3. | Double, take | 44.57% | -3.43% |
| Proper cube action: | No double, take (29.5%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 13/7* 6/1* | 47.88% | |
| 0.414 0.134 0.005 - 0.586 0.191 0.009 | ||||
| • | 2 | 2 | 13/7*/2* | 47.80% ( -0.07%) |
| 0.411 0.127 0.006 - 0.589 0.183 0.008 | ||||
| 3 | 2 | 16/11 13/7* | 47.18% ( -0.70%) | |
| 0.391 0.111 0.004 - 0.609 0.185 0.009 | ||||
| 4 | 2 | 16/10 13/8 | 46.62% ( -1.26%) | |
| 0.369 0.094 0.002 - 0.631 0.183 0.006 | ||||
| 5 | 2 | 16/10 6/1* | 46.49% ( -1.39%) | |
| 0.367 0.098 0.003 - 0.633 0.195 0.009 | ||||
| 6 | 2 | 8/2* 6/1* | 46.39% ( -1.48%) | |
| 0.368 0.108 0.003 - 0.632 0.220 0.014 | ||||
| 7 | 2 | 16/5 | 46.26% ( -1.62%) | |
| 0.359 0.085 0.002 - 0.641 0.190 0.007 | ||||
| 8 | 2 | 13/8 13/7* | 46.22% ( -1.66%) | |
| 0.358 0.102 0.004 - 0.642 0.213 0.011 | ||||
| 9 | 2 | 13/2* | 46.08% ( -1.79%) | |
| 0.352 0.092 0.002 - 0.648 0.205 0.010 | ||||
| 10 | 2 | 16/11 8/2* | 45.81% ( -2.06%) | |
| 0.343 0.089 0.002 - 0.657 0.207 0.010 | ||||
Move number 7: milla to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: milla 171, You 141
Position ID: ws/BESCw2+AAaA Match ID: MAHqAAAAAAAA
• milla moves bar/23* bar/21
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 51.48% | (Money: +0.234) | |
| 0.589 0.183 0.008 - 0.411 0.127 0.006 | |||
| Cubeful equities: | |||
| 1. | No double | 52.20% | |
| 2. | Double, pass | 56.21% | 4.02% |
| 3. | Double, take | 51.27% | -0.93% |
| Proper cube action: | No double, take (18.8%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/23* bar/21 | 54.24% |
| 0.660 0.237 0.013 - 0.340 0.082 0.002 | ||||
Move number 8: You to play 56
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: milla 165, You 164
Position ID: sNvgACng5+AIUA Match ID: cIn6AAAAAAAA
• You cannot move
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 46.90% | (Money: -0.489) | |
| 0.335 0.082 0.002 - 0.665 0.231 0.012 | |||
| Cubeful equities: | |||
| 1. | No double | 45.26% | |
| 2. | Double, pass | 56.21% | 10.95% |
| 3. | Double, take | 40.27% | -4.99% |
| Proper cube action: | No double, take (31.3%) | ||
Alert: unlucky roll! (-2.316%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 9: milla to play 24
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: milla 165, You 164
Position ID: 4OfgCFCw2+AAKQ Match ID: MAHxAAAAAAAA
• milla moves 23/21 13/9*
Alert: missed double ( -0.78%)! [bad]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 53.87% | (Money: +0.609) | |
| 0.693 0.280 0.017 - 0.307 0.071 0.002 | |||
| Cubeful equities: | |||
| 1. | Double, pass | 56.21% | |
| 2. | Double, take | 56.51% | 0.30% |
| 3. | No double | 55.43% | -0.78% |
| Proper cube action: | Double, pass | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 23/21 13/9* | 56.31% |
| 0.757 0.313 0.022 - 0.243 0.052 0.001 | ||||
| 2 | 2 | 13/11 13/9* | 56.17% ( -0.13%) | |
| 0.745 0.321 0.025 - 0.255 0.065 0.002 | ||||
| 3 | 2 | 24/22 13/9* | 56.09% ( -0.22%) | |
| 0.742 0.303 0.022 - 0.258 0.058 0.002 | ||||
| 4 | 2 | 13/9*/7 | 56.03% ( -0.28%) | |
| 0.733 0.296 0.020 - 0.267 0.061 0.001 | ||||
| 5 | 2 | 8/4 6/4 | 55.83% ( -0.48%) | |
| 0.725 0.309 0.021 - 0.275 0.067 0.002 | ||||
| 6 | 2 | 13/9* 8/6 | 55.75% ( -0.56%) | |
| 0.699 0.311 0.026 - 0.301 0.077 0.003 | ||||
| 7 | 2 | 13/9* 7/5 | 55.73% ( -0.57%) | |
| 0.700 0.320 0.026 - 0.300 0.079 0.003 | ||||
| 8 | 2 | 13/9* 6/4 | 55.67% ( -0.64%) | |
| 0.729 0.299 0.022 - 0.271 0.074 0.003 | ||||
| 9 | 2 | 24/20 23/21 | 55.42% ( -0.88%) | |
| 0.697 0.234 0.014 - 0.303 0.061 0.001 | ||||
| 10 | 2 | 24/18 | 55.06% ( -1.25%) | |
| 0.680 0.234 0.015 - 0.320 0.078 0.002 | ||||
Move number 10: You to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: milla 159, You 173
Position ID: sNvCACPg5+AAaA Match ID: cInkAAAAAAAA
• You moves bar/24(2) 6/5(2)
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 44.95% | (Money: -0.796) | |
| 0.243 0.052 0.001 - 0.757 0.313 0.022 | |||
| Cubeful equities: | |||
| 1. | No double | 43.69% | |
| 2. | Double, pass | 56.21% | 12.52% |
| 3. | Double, take | 37.14% | -6.55% |
| Proper cube action: | No double, take (34.4%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/24(2) 6/5(2) | 43.79% |
| 0.289 0.072 0.002 - 0.711 0.261 0.019 | ||||
| 2 | 2 | bar/23(2) | 43.79% ( 0.00%) | |
| 0.254 0.055 0.001 - 0.746 0.239 0.010 | ||||
| 3 | 2 | bar/22 bar/24 | 43.79% ( 0.00%) | |
| 0.268 0.057 0.001 - 0.732 0.269 0.019 | ||||
| 4 | 2 | bar/23 bar/24 6/5 | 43.79% ( 0.00%) | |
| 0.277 0.056 0.001 - 0.723 0.299 0.030 | ||||
| 5 | 2 | bar/23 bar/24 8/7 | 43.59% ( -0.20%) | |
| 0.251 0.049 0.001 - 0.749 0.311 0.029 | ||||
| 6 | 2 | bar/24(2) 8/7(2) | 43.53% ( -0.26%) | |
| 0.238 0.051 0.001 - 0.762 0.316 0.031 | ||||
| 7 | 2 | bar/24(2) 8/6 | 43.41% ( -0.38%) | |
| 0.221 0.049 0.001 - 0.779 0.314 0.026 | ||||
| 8 | 2 | bar/24(2) 8/7 6/5 | 43.16% ( -0.62%) | |
| 0.253 0.042 0.001 - 0.747 0.384 0.061 | ||||
Move number 11: milla to play 65
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: milla 159, You 169
Position ID: sOfgADiw28IAIw Match ID: MAH3AAAAAAAA
• milla moves 24/13
Alert: missed double ( -0.67%)! [bad]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 53.98% | (Money: +0.628) | |
| 0.711 0.261 0.019 - 0.289 0.072 0.002 | |||
| Cubeful equities: | |||
| 1. | Double, pass | 56.21% | |
| 2. | Double, take | 56.87% | 0.66% |
| 3. | No double | 55.54% | -0.67% |
| Proper cube action: | Double, pass | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/13 | 55.78% |
| 0.730 0.252 0.016 - 0.270 0.063 0.001 | ||||
| 2 | 2 | 9/3 8/3 | 55.12% ( -0.66%) | |
| 0.673 0.285 0.026 - 0.327 0.091 0.003 | ||||
| 3 | 2 | 13/8 13/7 | 55.03% ( -0.75%) | |
| 0.668 0.262 0.020 - 0.332 0.084 0.002 | ||||
| 4 | 2 | 21/10 | 54.49% ( -1.29%) | |
| 0.658 0.264 0.024 - 0.342 0.119 0.006 | ||||
| 5 | 2 | 24/18 13/8 | 54.42% ( -1.35%) | |
| 0.667 0.244 0.019 - 0.333 0.101 0.003 | ||||
| 6 | 2 | 24/18 9/4 | 54.34% ( -1.43%) | |
| 0.667 0.242 0.019 - 0.333 0.103 0.003 | ||||
| 7 | 2 | 21/16 21/15 | 54.24% ( -1.54%) | |
| 0.664 0.244 0.019 - 0.336 0.127 0.006 | ||||
| 8 | 0 | 24/18 21/16 | 53.59% ( -2.18%) | |
| 0.650 0.228 0.019 - 0.350 0.140 0.005 | ||||
| 9 | 0 | 13/7 9/4 | 53.55% ( -2.23%) | |
| 0.635 0.236 0.019 - 0.365 0.115 0.004 | ||||
| 10 | 0 | 21/15 9/4 | 53.26% ( -2.52%) | |
| 0.628 0.239 0.021 - 0.372 0.141 0.007 | ||||
Move number 12: You to play 13
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: milla 148, You 169
Position ID: sNvCAQaw5+AAOA Match ID: cInsAAAAAAAA
• You moves 24/21 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 45.80% | (Money: -0.663) | |
| 0.270 0.063 0.001 - 0.730 0.252 0.016 | |||
| Cubeful equities: | |||
| 1. | No double | 44.22% | |
| 2. | Double, pass | 56.21% | 11.99% |
| 3. | Double, take | 38.20% | -6.03% |
| Proper cube action: | No double, take (33.5%) | ||
Alert: bad move (-0.859%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 24/23 24/21 | 44.75% | |
| 0.327 0.074 0.002 - 0.673 0.235 0.012 | ||||
| • | 2 | 2 | 24/21 6/5 | 43.89% ( -0.86%) |
| 0.302 0.071 0.002 - 0.698 0.236 0.016 | ||||
| 3 | 2 | 24/21 8/7 | 43.79% ( -0.96%) | |
| 0.296 0.068 0.002 - 0.704 0.258 0.022 | ||||
| 4 | 2 | 24/23 6/3 | 43.79% ( -0.96%) | |
| 0.283 0.066 0.001 - 0.717 0.242 0.016 | ||||
| 5 | 2 | 24/23 8/5 | 43.79% ( -0.96%) | |
| 0.277 0.065 0.001 - 0.723 0.237 0.013 | ||||
| 6 | 2 | 24/23 13/10 | 43.79% ( -0.96%) | |
| 0.263 0.060 0.001 - 0.737 0.265 0.020 | ||||
| 7 | 2 | 8/5 6/5 | 43.79% ( -0.96%) | |
| 0.248 0.061 0.001 - 0.752 0.273 0.020 | ||||
| 8 | 2 | 6/5 6/3 | 43.79% ( -0.96%) | |
| 0.251 0.060 0.001 - 0.749 0.279 0.022 | ||||
| 9 | 2 | 6/2 | 43.79% ( -0.96%) | |
| 0.243 0.059 0.001 - 0.757 0.276 0.020 | ||||
| 10 | 2 | 8/7 6/3 | 43.78% ( -0.97%) | |
| 0.255 0.058 0.001 - 0.745 0.294 0.028 | ||||
Move number 13: milla to play 64
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: milla 148, You 165
Position ID: cOfgADGw28IBBg Match ID: MAHzAAAAAAAA
• milla moves 21/15 13/9
Alert: missed double ( -1.09%)! [very bad]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 53.64% | (Money: +0.574) | |
| 0.698 0.236 0.016 - 0.302 0.071 0.002 | |||
| Cubeful equities: | |||
| 1. | Double, take | 56.11% | |
| 2. | Double, pass | 56.21% | 0.10% |
| 3. | No double | 55.02% | -1.09% |
| Proper cube action: | Double, take | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | 13/9 13/7 | 55.13% | |
| 0.698 0.221 0.013 - 0.302 0.065 0.001 | ||||
| • | 2 | 2 | 21/15 13/9 | 54.97% ( -0.16%) |
| 0.696 0.218 0.014 - 0.304 0.082 0.002 | ||||
| 3 | 2 | 13/7 9/5 | 54.91% ( -0.22%) | |
| 0.681 0.215 0.011 - 0.319 0.070 0.001 | ||||
| 4 | 0 | 21/11 | 53.07% ( -2.06%) | |
| 0.631 0.195 0.013 - 0.369 0.123 0.003 | ||||
| 5 | 0 | 13/7 8/4* | 53.05% ( -2.08%) | |
| 0.614 0.220 0.017 - 0.386 0.110 0.005 | ||||
| 6 | 0 | 13/3 | 52.95% ( -2.18%) | |
| 0.614 0.202 0.014 - 0.386 0.105 0.004 | ||||
| 7 | 0 | 21/15 9/5 | 52.91% ( -2.22%) | |
| 0.621 0.193 0.014 - 0.379 0.119 0.003 | ||||
| 8 | 0 | 9/3 7/3 | 52.44% ( -2.69%) | |
| 0.589 0.194 0.014 - 0.411 0.100 0.003 | ||||
| 9 | 0 | 13/7 6/2 | 52.43% ( -2.70%) | |
| 0.595 0.187 0.012 - 0.405 0.109 0.003 | ||||
