Game number 1

The score (after 0 games) is: pth 0, You 0 (match to 5 points)


[First Game] [Next Game] [Last Game]


Move number 1: You to play 53

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O ' ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|                 | 1 |       5 3       |
|5X ' ' '3O '|   |5O ' ' ' '2X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: pth 167, You 167
Position ID: 4HPwATDgc/ABMA Match ID: cIiuAAAAAAAA

• You moves 8/3 6/3

# Ply Move MWC
1 2 8/3 6/3 50.80%
  0.522 0.162 0.008 - 0.478 0.133 0.005  
  2 2 24/21 13/8 50.55% ( -0.25%)
  0.518 0.140 0.006 - 0.482 0.127 0.004  
  3 2 13/10 13/8 50.33% ( -0.47%)
  0.506 0.153 0.007 - 0.494 0.134 0.005  
  4 2 24/16 50.07% ( -0.73%)
  0.509 0.121 0.004 - 0.491 0.134 0.004  
  5 2 13/5 50.04% ( -0.76%)
  0.499 0.144 0.006 - 0.501 0.137 0.006  
  6 2 13/8 6/3 49.64% ( -1.16%)
  0.488 0.136 0.005 - 0.512 0.144 0.006  
  7 2 24/21 8/3 49.02% ( -1.78%)
  0.472 0.129 0.006 - 0.528 0.158 0.007  
  8 2 13/10 8/3 48.93% ( -1.87%)
  0.465 0.137 0.006 - 0.535 0.160 0.009  
  9 0 8/5 8/3 47.64% ( -3.16%)
  0.431 0.122 0.007 - 0.569 0.195 0.017  

Move number 2: pth to play 36

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|5O ' ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|       3 6       | 1 |                 |
|5X ' ' '2O '|   |4O ' '2O '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: pth 167, You 159
Position ID: jGfwATDgc/ABMA Match ID: MIG5AAAAAAAA

• pth moves 24/18 13/10

Cube decision
2-ply cubeless MWC 49.42%(Money: -0.076)
 0.478 0.133 0.005 - 0.522 0.162 0.008
Cubeful equities:
1.No double 49.20% 
2.Double, pass 57.72% 8.52%
3.Double, take 46.07% -3.13%
Proper cube action:No double, take (26.9%)

 

# Ply Move MWC
1 2 24/18 13/10 48.39%
  0.464 0.119 0.006 - 0.536 0.193 0.008  
  2 2 24/15 48.29% ( -0.11%)
  0.458 0.105 0.004 - 0.542 0.178 0.007  
  3 2 13/4 48.18% ( -0.21%)
  0.448 0.125 0.005 - 0.552 0.180 0.011  
  4 2 24/21 13/7 47.93% ( -0.47%)
  0.447 0.118 0.006 - 0.553 0.192 0.010  
  5 2 13/10 13/7 47.77% ( -0.63%)
  0.440 0.126 0.006 - 0.560 0.193 0.015  
  6 2 24/21 24/18 47.61% ( -0.78%)
  0.445 0.102 0.006 - 0.555 0.203 0.007  
  7 2 13/10 8/2 47.04% ( -1.35%)
  0.415 0.118 0.005 - 0.585 0.202 0.016  
  8 2 13/7 6/3 47.00% ( -1.39%)
  0.423 0.112 0.005 - 0.577 0.212 0.019  
  9 2 13/7 8/5 46.98% ( -1.41%)
  0.423 0.114 0.005 - 0.577 0.211 0.019  
  10 2 24/18 6/3 46.98% ( -1.42%)
  0.426 0.100 0.004 - 0.574 0.222 0.011  

Move number 3: You to play 35

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O '1X '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|                 | 1 |       3 5       |
|4X ' ' '2O1X|   |4O ' '2O '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: pth 158, You 159
Position ID: 4HPiQSCMZ/ABMA Match ID: cIm1AAAAAAAA

• You moves 24/21 13/8

Cube decision
2-ply cubeless MWC 51.12%(Money: +0.148)
 0.536 0.193 0.008 - 0.464 0.119 0.006
Cubeful equities:
1.No double 51.61% 
2.Double, pass 57.72% 6.11%
3.Double, take 49.85% -1.76%
Proper cube action:No double, take (22.3%)

 

# Ply Move MWC
  1 2 24/21 6/1* 50.69%
  0.509 0.167 0.006 - 0.491 0.123 0.005  
2 2 24/21 13/8 50.61% ( -0.09%)
  0.513 0.151 0.005 - 0.487 0.118 0.004  
  3 2 13/10 6/1* 50.20% ( -0.49%)
  0.491 0.181 0.007 - 0.509 0.144 0.008  
  4 2 13/5 50.01% ( -0.68%)
  0.490 0.156 0.005 - 0.510 0.130 0.006  
  5 2 13/10 13/8 49.82% ( -0.87%)
  0.484 0.150 0.005 - 0.516 0.129 0.005  
  6 2 24/16 49.81% ( -0.88%)
  0.493 0.126 0.004 - 0.507 0.127 0.004  
  7 2 13/8 6/3 49.50% ( -1.20%)
  0.476 0.141 0.004 - 0.524 0.133 0.005  
  8 2 6/3 6/1* 49.17% ( -1.52%)
  0.464 0.150 0.005 - 0.536 0.144 0.007  
  9 2 8/5 6/1* 48.27% ( -2.43%)
  0.442 0.147 0.005 - 0.558 0.174 0.014  
  10 2 24/21 8/3 48.21% ( -2.48%)
  0.440 0.131 0.005 - 0.560 0.163 0.008  

Move number 4: pth to play 22

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O '1X '3X '|   |5X '1O ' '1O|
|                   |   |                   |
|       2 2       | 1 |                 |
|4X ' ' '3O1X|   |4O ' '2O '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: pth 158, You 151
Position ID: jOfgASLgc+JBIA Match ID: MAGpAAAAAAAA

• pth moves 18/14 6/4*(2)

Cube decision
2-ply cubeless MWC 49.54%(Money: -0.061)
 0.487 0.118 0.004 - 0.513 0.151 0.005
Cubeful equities:
1.No double 49.39% 
2.Double, pass 57.72% 8.32%
3.Double, take 46.33% -3.06%
Proper cube action:No double, take (26.9%)

 

Alert: doubtful move (-0.484%)

Alert: lucky roll! (+2.521%)

# Ply Move MWC
  1 2 13/11(2) 6/4*(2) 52.25%
  0.578 0.172 0.009 - 0.422 0.137 0.005  
  2 2 18/16 13/11 6/4*(2) 51.99% ( -0.26%)
  0.572 0.162 0.007 - 0.428 0.138 0.005  
3 2 18/14 6/4*(2) 51.76% ( -0.48%)
  0.565 0.159 0.006 - 0.435 0.135 0.005  
  4 2 13/9 6/4*(2) 51.70% ( -0.55%)
  0.562 0.174 0.009 - 0.438 0.151 0.007  
  5 2 18/16 8/4* 6/4 51.46% ( -0.78%)
  0.554 0.161 0.007 - 0.446 0.139 0.005  
  6 2 18/16 10/8 6/4*(2) 51.43% ( -0.82%)
  0.555 0.147 0.005 - 0.445 0.129 0.004  
  7 2 13/11 10/8 6/4*(2) 51.42% ( -0.82%)
  0.553 0.157 0.007 - 0.447 0.138 0.005  
  8 2 13/11 8/4* 6/4 51.38% ( -0.87%)
  0.549 0.172 0.009 - 0.451 0.152 0.007  
  9 2 10/4* 6/4 51.32% ( -0.93%)
  0.549 0.155 0.007 - 0.451 0.135 0.004  
  10 2 18/16 6/4*(3) 51.05% ( -1.19%)
  0.543 0.151 0.006 - 0.457 0.146 0.006  

Move number 5: You to play 41

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O '1X '3X '|   |3X '2X ' '1O|
|                   |   |                   |
|                 | 1 |       4 1       |
|4X1X ' '3O '|   |4O ' '2O '1X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: pth 150, You 155
Position ID: mHPiBSCM5+ABUA Match ID: cAmmAAAAAAAA

• You moves bar/24 13/9

Cube decision
2-ply cubeless MWC 48.80%(Money: -0.156)
 0.435 0.135 0.005 - 0.565 0.159 0.006
Cubeful equities:
1.No double 48.24% 
2.Double, pass 57.72% 9.48%
3.Double, take 44.46% -3.78%
Proper cube action:No double, take (28.5%)

 

Alert: doubtful move (-0.465%)

# Ply Move MWC
  1 2 bar/20 47.37%
  0.420 0.123 0.005 - 0.580 0.175 0.008  
2 2 bar/24 13/9 46.90% ( -0.47%)
  0.393 0.118 0.003 - 0.607 0.164 0.010  
  3 2 bar/24 8/4 46.19% ( -1.18%)
  0.378 0.112 0.003 - 0.622 0.184 0.013  
  4 2 bar/24 6/2 45.68% ( -1.69%)
  0.363 0.103 0.002 - 0.637 0.185 0.011  

Move number 6: pth to play 12

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O '1X '3X '|   |3X '2X ' '2O|
|                   |   |                   |
|       1 2       | 1 |                 |
|4X1X '1O3O '|   |4O ' '2O '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: pth 150, You 150
Position ID: jOfCATCYc+IFIA Match ID: MIGoAAAAAAAA

• pth moves 14/11

Cube decision
2-ply cubeless MWC 52.06%(Money: +0.267)
 0.607 0.164 0.010 - 0.393 0.118 0.003
Cubeful equities:
1.No double 53.10% 
2.Double, pass 57.72% 4.62%
3.Double, take 52.18% -0.91%
Proper cube action:No double, take (16.5%)

 

# Ply Move MWC
  1 2 13/10 51.70%
  0.569 0.155 0.009 - 0.431 0.148 0.005  
2 2 14/11 51.50% ( -0.20%)
  0.562 0.148 0.008 - 0.438 0.145 0.004  
  3 2 14/13 10/8 50.86% ( -0.84%)
  0.542 0.130 0.007 - 0.458 0.145 0.003  
  4 2 13/11 10/9 50.80% ( -0.90%)
  0.543 0.154 0.009 - 0.457 0.172 0.008  
  5 2 14/13 8/6 50.72% ( -0.98%)
  0.535 0.140 0.007 - 0.465 0.152 0.005  
  6 2 10/9 8/6 50.28% ( -1.42%)
  0.523 0.148 0.009 - 0.477 0.175 0.007  
  7 2 14/13 6/4 50.27% ( -1.42%)
  0.522 0.129 0.006 - 0.478 0.157 0.005  
  8 2 24/21 50.26% ( -1.43%)
  0.531 0.142 0.009 - 0.469 0.183 0.006  
  9 2 24/23 13/11 50.22% ( -1.47%)
  0.529 0.148 0.009 - 0.471 0.194 0.009  
  10 2 24/23 10/8 49.92% ( -1.78%)
  0.517 0.135 0.008 - 0.483 0.186 0.005  

Move number 7: You to play 43

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O1X1X '3X '|   |3X '2X ' '2O|
|                   |   |                   |
|                 | 1 |       4 3       |
|4X ' '1O3O '|   |4O ' '2O '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: pth 147, You 150
Position ID: mHPKAyCM58IBMA Match ID: cAmuAAAAAAAA

• You moves 9/5 8/5

Cube decision
2-ply cubeless MWC 48.99%(Money: -0.130)
 0.438 0.145 0.004 - 0.562 0.148 0.008
Cubeful equities:
1.No double 48.50% 
2.Double, pass 57.72% 9.22%
3.Double, take 44.80% -3.70%
Proper cube action:No double, take (28.6%)

 

# Ply Move MWC
1 2 9/5 8/5 48.76%
  0.446 0.160 0.004 - 0.554 0.151 0.008  
  2 2 13/9 8/5 46.62% ( -2.14%)
  0.390 0.126 0.003 - 0.610 0.183 0.012  
  3 2 8/1* 46.46% ( -2.30%)
  0.383 0.132 0.003 - 0.617 0.179 0.013  
  4 2 13/9 6/3 46.05% ( -2.71%)
  0.371 0.111 0.002 - 0.629 0.174 0.009  
  5 0 24/20 9/6 46.31% ( -2.45%)
  0.376 0.110 0.003 - 0.624 0.193 0.007  
  6 0 13/10 9/5 46.01% ( -2.75%)
  0.363 0.113 0.003 - 0.637 0.188 0.016  
  7 0 24/20 13/10 45.93% ( -2.83%)
  0.371 0.118 0.004 - 0.629 0.220 0.014  
  8 0 24/20 6/3 45.91% ( -2.85%)
  0.367 0.110 0.003 - 0.633 0.210 0.011  
  9 0 13/6 45.81% ( -2.95%)
  0.352 0.104 0.002 - 0.648 0.177 0.010  
  10 0 13/10 13/9 45.74% ( -3.02%)
  0.352 0.105 0.003 - 0.648 0.181 0.013  

Move number 8: pth to play 21

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O1X1X '3X '|   |3X '2X ' '2O|
|                   |   |                   |
|       2 1       | 1 |                 |
|4X ' ' '2O '|   |4O2O '2O '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: pth 147, You 143
Position ID: zJ7BATCYc8oDIA Match ID: MAGlAAAAAAAA

• pth moves 11/9 10/9

Cube decision
2-ply cubeless MWC 50.81%(Money: +0.103)
 0.554 0.151 0.008 - 0.446 0.160 0.004
Cubeful equities:
1.No double 51.24% 
2.Double, pass 57.72% 6.48%
3.Double, take 49.42% -1.83%
Proper cube action:No double, take (22.0%)

 

# Ply Move MWC
1 2 11/9 10/9 50.22%
  0.527 0.131 0.007 - 0.473 0.175 0.004  
  2 2 13/10 50.00% ( -0.23%)
  0.520 0.138 0.007 - 0.480 0.184 0.006  
  3 2 13/11 10/9 49.73% ( -0.49%)
  0.515 0.138 0.008 - 0.485 0.201 0.006  
  4 2 11/10 8/6 49.58% ( -0.65%)
  0.503 0.133 0.007 - 0.497 0.184 0.005  
  5 2 11/10 6/4 49.17% ( -1.05%)
  0.492 0.122 0.006 - 0.508 0.187 0.005  
  6 2 24/23 13/11 48.91% ( -1.31%)
  0.492 0.125 0.007 - 0.508 0.220 0.005  
  7 2 11/8 48.25% ( -1.97%)
  0.466 0.120 0.006 - 0.534 0.211 0.006  
  8 2 10/9 8/6 48.16% ( -2.06%)
  0.467 0.134 0.008 - 0.533 0.236 0.009  
  9 2 13/11 6/5 48.11% ( -2.11%)
  0.472 0.129 0.007 - 0.528 0.249 0.014  
  10 2 24/23 10/8 47.96% ( -2.27%)
  0.464 0.119 0.007 - 0.536 0.239 0.006  

Move number 9: You to play 51

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O ' '2X3X '|   |3X '2X ' '2O|
|                   |   |                   |
|                 | 1 |       5 1       |
|4X ' ' '2O '|   |4O2O '2O '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: pth 144, You 143
Position ID: mHPDAyDMnsEBMA Match ID: cImmAAAAAAAA

• You moves 24/23 13/8

Cube decision
2-ply cubeless MWC 49.88%(Money: -0.013)
 0.473 0.175 0.004 - 0.527 0.131 0.007
Cubeful equities:
1.No double 49.78% 
2.Double, pass 57.72% 7.94%
3.Double, take 46.85% -2.93%
Proper cube action:No double, take (27.0%)

 

Alert: bad move (-0.705%)

# Ply Move MWC
  1 2 24/23 6/1* 49.68%
  0.469 0.187 0.003 - 0.531 0.134 0.006  
  2 2 24/18 49.23% ( -0.45%)
  0.467 0.146 0.005 - 0.533 0.138 0.005  
  3 2 6/5 6/1* 49.04% ( -0.63%)
  0.450 0.182 0.003 - 0.550 0.147 0.008  
4 2 24/23 13/8 48.97% ( -0.70%)
  0.448 0.151 0.003 - 0.552 0.125 0.005  
  5 2 13/8 6/5 48.61% ( -1.06%)
  0.435 0.154 0.003 - 0.565 0.132 0.007  
  6 2 8/7 6/1* 47.91% ( -1.77%)
  0.421 0.166 0.003 - 0.579 0.168 0.014  
  7 2 24/23 8/3 47.82% ( -1.85%)
  0.414 0.140 0.002 - 0.586 0.145 0.007  
  8 2 8/3 6/5 47.63% ( -2.04%)
  0.406 0.145 0.002 - 0.594 0.145 0.008  
  9 2 13/7 47.59% ( -2.09%)
  0.408 0.146 0.003 - 0.592 0.153 0.010  
  10 0 8/7 8/3 46.90% ( -2.78%)
  0.385 0.127 0.002 - 0.615 0.164 0.010  

Move number 10: pth to play 21

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' '2X3X '|   |3X '2X '1O1O|
|                   |   |                   |
|       2 1       | 1 |                 |
|4X ' ' '3O '|   |4O2O '2O '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: pth 144, You 137
Position ID: zJ6DASiYc8MDIA Match ID: MAGlAAAAAAAA

• pth moves 13/10

Cube decision
2-ply cubeless MWC 50.64%(Money: +0.082)
 0.552 0.125 0.005 - 0.448 0.151 0.003
Cubeful equities:
1.No double 51.03% 
2.Double, pass 57.72% 6.69%
3.Double, take 49.02% -2.01%
Proper cube action:No double, take (23.1%)

 

Alert: bad move (-0.880%)

# Ply Move MWC
  1 2 9/7 8/7 49.73%
  0.520 0.134 0.006 - 0.480 0.205 0.006  
2 2 13/10 48.85% ( -0.88%)
  0.490 0.118 0.005 - 0.510 0.209 0.006  
  3 2 24/21 48.61% ( -1.12%)
  0.484 0.110 0.006 - 0.516 0.207 0.004  
  4 2 24/23 8/6 48.17% ( -1.56%)
  0.468 0.117 0.006 - 0.532 0.225 0.005  
  5 2 24/23 13/11 48.17% ( -1.56%)
  0.474 0.112 0.005 - 0.526 0.236 0.006  
  6 2 24/23 6/4 47.81% ( -1.93%)
  0.458 0.105 0.005 - 0.542 0.227 0.005  
  7 0 9/6 46.91% ( -2.82%)
  0.424 0.107 0.004 - 0.576 0.247 0.008  
  8 0 8/5 46.72% ( -3.02%)
  0.429 0.103 0.004 - 0.571 0.276 0.011  
  9 0 13/11 8/7 46.52% ( -3.21%)
  0.427 0.106 0.004 - 0.573 0.292 0.015  
  10 0 13/11 6/5 46.51% ( -3.22%)
  0.431 0.101 0.004 - 0.569 0.299 0.014  

Move number 11: You to play 36

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O '1X2X3X '|   |3X '2X '1O1O|
|                   |   |                   |
|                 | 1 |       3 6       |
|3X ' ' '3O '|   |4O2O '2O '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: pth 141, You 137
Position ID: mHOLAyDMnoMBKA Match ID: cIm5AAAAAAAA

• You moves 24/15*

Cube decision
2-ply cubeless MWC 50.82%(Money: +0.111)
 0.510 0.209 0.006 - 0.490 0.118 0.005
Cubeful equities:
1.No double 51.15% 
2.Double, pass 57.72% 6.57%
3.Double, take 49.01% -2.13%
Proper cube action:No double, take (24.5%)

 

Alert: lucky roll! (+2.811%)

# Ply Move MWC
1 0 24/15* 54.28%
  0.616 0.260 0.011 - 0.384 0.095 0.003  
  2 0 23/14 49.79% ( -4.49%)
  0.479 0.150 0.003 - 0.521 0.118 0.005  
  3 0 24/18 8/5 48.56% ( -5.71%)
  0.438 0.161 0.005 - 0.562 0.157 0.006  
  4 0 24/18 6/3 47.95% ( -6.32%)
  0.420 0.148 0.004 - 0.580 0.165 0.006  
  5 0 24/18 23/20 47.51% ( -6.77%)
  0.416 0.150 0.006 - 0.584 0.203 0.008  
  6 0 13/10 13/7 46.96% ( -7.31%)
  0.381 0.137 0.002 - 0.619 0.157 0.009  
  7 0 23/20 8/2 46.89% ( -7.38%)
  0.388 0.150 0.005 - 0.612 0.193 0.011  
  8 0 8/2 6/3 46.84% ( -7.44%)
  0.381 0.147 0.003 - 0.619 0.179 0.010  
  9 0 8/5 8/2 46.62% ( -7.66%)
  0.375 0.150 0.003 - 0.625 0.187 0.013  
  10 0 24/18 13/10 46.56% ( -7.72%)
  0.382 0.138 0.005 - 0.618 0.200 0.014  

Move number 12: pth to play 45

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O '1O2X3X '|   |3X '2X '1O '|
|                   | 1X|                   |
|       4 5       | 1 |                 |
|3X ' ' '3O '|   |4O2O '2O '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: pth 156, You 128
Position ID: zJ6DCRCYc8MBUA Match ID: MAG2AAAAAAAA

• pth moves bar/21 13/8

Cube decision
2-ply cubeless MWC 46.84%(Money: -0.415)
 0.376 0.097 0.003 - 0.624 0.257 0.011
Cubeful equities:
1.No double 45.21% 
2.Double, pass 57.72% 12.51%
3.Double, take 40.08% -5.13%
Proper cube action:No double, take (29.1%)

 

# Ply Move MWC
1 2 bar/21 13/8 44.69%
  0.374 0.098 0.004 - 0.626 0.287 0.011  
  2 2 bar/16 44.65% ( -0.03%)
  0.375 0.087 0.003 - 0.625 0.287 0.011  
  3 2 bar/21 8/3 42.28% ( -2.40%)
  0.344 0.091 0.004 - 0.656 0.354 0.020  
  4 2 bar/21 9/4 42.28% ( -2.40%)
  0.325 0.089 0.003 - 0.675 0.332 0.019  
  5 2 bar/21 6/1 42.28% ( -2.40%)
  0.324 0.082 0.003 - 0.676 0.332 0.014  

Move number 13: You to play 54

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O '1O2X4X '|   |3X '2X '1O '|
|                   |   |                   |
|                 | 1 |       5 4       |
|2X ' ' '3O '|   |4O2O1X2O '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: pth 147, You 128
Position ID: mPOGASLMnoMJEA Match ID: cImyAAAAAAAA

• You moves 23/18 15/11

Alert: missed double ( -0.73%)! [bad]

Cube decision
2-ply cubeless MWC 53.41%(Money: +0.449)
 0.626 0.287 0.011 - 0.374 0.098 0.004
Cubeful equities:
1.Double, take 55.31% 
2.Double, pass 57.72% 2.40%
3.No double 54.59% -0.73%
Proper cube action:Double, take

 

Alert: very bad move (-1.250%)

# Ply Move MWC
  1 2 15/10 8/4* 54.12%
  0.617 0.290 0.013 - 0.383 0.110 0.005  
  2 2 8/4* 6/1* 54.08% ( -0.04%)
  0.613 0.350 0.011 - 0.387 0.123 0.007  
  3 2 23/14 53.62% ( -0.50%)
  0.607 0.218 0.009 - 0.393 0.107 0.004  
  4 2 15/11 6/1* 53.26% ( -0.85%)
  0.582 0.252 0.008 - 0.418 0.113 0.004  
  5 2 23/18 8/4* 53.01% ( -1.11%)
  0.596 0.265 0.013 - 0.404 0.139 0.007  
  6 2 15/6 53.00% ( -1.12%)
  0.580 0.202 0.007 - 0.420 0.094 0.003  
7 2 23/18 15/11 52.87% ( -1.25%)
  0.582 0.197 0.009 - 0.418 0.105 0.004  
  8 2 13/4* 52.27% ( -1.85%)
  0.562 0.272 0.014 - 0.438 0.150 0.010  
  9 0 8/4* 8/3 51.97% ( -2.15%)
  0.542 0.260 0.014 - 0.458 0.157 0.011  
  10 0 15/11 8/3 51.84% ( -2.27%)
  0.546 0.201 0.005 - 0.454 0.116 0.004  

Move number 14: pth to play 63

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' '2X4X1O|   |3X '2X ' ' '|
|                   |   |                   |
|       6 3       | 1 |                 |
|2X1O ' '3O '|   |4O2O1X2O '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: pth 147, You 119
Position ID: zJ4jgwCY84YBIg Match ID: MAGvAAAAAAAA

• pth moves 13/10 13/7*

Cube decision
2-ply cubeless MWC 48.01%(Money: -0.260)
 0.418 0.105 0.004 - 0.582 0.197 0.009
Cubeful equities:
1.No double 47.13% 
2.Double, pass 57.72% 10.59%
3.Double, take 42.87% -4.26%
Proper cube action:No double, take (28.7%)

 

Alert: very bad move (-2.739%)

# Ply Move MWC
  1 2 24/21 13/7* 48.95%
  0.466 0.099 0.002 - 0.534 0.115 0.004  
  2 2 24/18 21/18 47.68% ( -1.27%)
  0.404 0.047 0.001 - 0.596 0.063 0.001  
3 2 13/10 13/7* 46.21% ( -2.74%)
  0.396 0.112 0.004 - 0.604 0.252 0.020  
  4 0 24/21 8/2 46.54% ( -2.41%)
  0.348 0.046 0.001 - 0.652 0.056 0.001  
  5 0 13/7*/4 46.18% ( -2.77%)
  0.388 0.107 0.004 - 0.612 0.231 0.013  
  6 0 24/21 9/3 45.76% ( -3.19%)
  0.321 0.045 0.001 - 0.679 0.073 0.002  
  7 0 21/18 13/7* 45.27% ( -3.68%)
  0.387 0.105 0.005 - 0.613 0.287 0.022  
  8 0 13/7* 8/5 43.50% ( -5.45%)
  0.373 0.107 0.004 - 0.627 0.345 0.042  
  9 0 13/7* 9/6 42.62% ( -6.33%)
  0.338 0.094 0.003 - 0.662 0.312 0.032  
  10 0 13/7* 6/3 42.43% ( -6.52%)
  0.349 0.094 0.004 - 0.651 0.344 0.038  

Move number 15: You to play 25

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O '1X2X4X1X|   |3X '2X ' ' '|
|                   |   |                   |
|                 | 1 |       2 5       |
| '1O ' '3O '|   |4O2O1X2O '1X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: pth 138, You 126
Position ID: mOstACLMniMDQA Match ID: cAm1AAAAAAAA

• You moves bar/18*

Alert: missed double ( -0.21%)!

Cube decision
2-ply cubeless MWC 52.78%(Money: +0.363)
 0.604 0.252 0.020 - 0.396 0.112 0.004
Cubeful equities:
1.Double, take 53.79% 
2.Double, pass 57.72% 3.93%
3.No double 53.58% -0.21%
Proper cube action:Double, take

 

Alert: lucky roll! (+2.731%)

# Ply Move MWC
1 2 bar/18* 56.72%
  0.711 0.291 0.023 - 0.289 0.066 0.002  
  2 2 bar/20 6/4* 54.18% ( -2.54%)
  0.636 0.294 0.023 - 0.364 0.131 0.007  
  3 0 bar/23 6/1* 53.38% ( -3.34%)
  0.587 0.258 0.011 - 0.413 0.118 0.005  
  4 0 bar/23 11/6 51.97% ( -4.76%)
  0.555 0.185 0.004 - 0.445 0.110 0.003  
  5 0 bar/23 8/3 50.87% ( -5.85%)
  0.519 0.181 0.005 - 0.481 0.134 0.005  
  6 0 bar/20 13/11 50.47% ( -6.25%)
  0.508 0.172 0.007 - 0.492 0.144 0.004  
  7 0 bar/23 13/8 50.08% ( -6.64%)
  0.492 0.164 0.004 - 0.508 0.132 0.005  
  8 0 bar/20 8/6 50.02% ( -6.70%)
  0.494 0.175 0.007 - 0.506 0.160 0.005  
  9 0 bar/20 11/9 49.63% ( -7.10%)
  0.484 0.171 0.008 - 0.516 0.172 0.006  
  10 0 bar/20 3/1* 48.37% ( -8.35%)
  0.453 0.163 0.007 - 0.547 0.215 0.010  

Move number 16: pth to play 33

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O '1X2X4X1O|   |3X '2X ' ' '|
|                   | 1X|                   |
|       3 3       | 1 |                 |
| '1O ' '3O '|   |4O2O1X2O '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: pth 156, You 119
Position ID: zJ4jgwCY8xYAUQ Match ID: MIGtAAAAAAAA

• pth cannot move

Cube decision
2-ply cubeless MWC 44.89%(Money: -0.667)
 0.289 0.066 0.002 - 0.711 0.291 0.023
Cubeful equities:
1.No double 43.28% 
2.Double, pass 57.72% 14.44%
3.Double, take 36.20% -7.08%
Proper cube action:No double, take (32.9%)

 

Alert: unlucky roll! (-2.693%)

# Ply Move MWC
   Cannot move 

Move number 17: You to play 63

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O '1X2X4X1O|   |3X '2X ' ' '|
|                   | 1X|                   |
|                 | 1 |       6 3       |
| '1O ' '3O '|   |4O2O1X2O '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: pth 156, You 119
Position ID: mPMWAFHMniODAA Match ID: cAmvAAAAAAAA

• You moves 18/15* 11/5

Cube decision
2-ply cubeless MWC 57.71%(Money: +1.006)
 0.767 0.470 0.052 - 0.233 0.048 0.002
Cubeful equities:
1.No double 58.86% 
2.Double, take 65.38% 6.52%
3.Double, pass 57.72% -1.14%
Proper cube action:Too good to double, pass (14.9%)

 

# Ply Move MWC
  1 2 18/15* 13/7 59.42%
  0.796 0.460 0.053 - 0.204 0.025 0.001  
2 2 18/15* 11/5 59.28% ( -0.14%)
  0.784 0.461 0.052 - 0.216 0.029 0.001  
  3 2 18/15*/9 59.26% ( -0.16%)
  0.784 0.451 0.055 - 0.216 0.028 0.001  
  4 2 18/12 8/5 58.37% ( -1.05%)
  0.784 0.299 0.017 - 0.216 0.032 0.001  
