[First Game] [Next Game] [Last Game]
Move number 1: You to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: rerun 167, You 167
Position ID: 4HPwATDgc/ABMA Match ID: cAimAAAAAAAA
• You moves 24/23 13/9
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/23 13/9 | 50.19% |
| 0.504 0.144 0.006 - 0.496 0.134 0.004 | ||||
| 2 | 2 | 24/23 24/20 | 49.99% ( -0.20%) | |
| 0.502 0.127 0.006 - 0.498 0.133 0.004 | ||||
| 3 | 2 | 13/9 6/5 | 49.99% ( -0.20%) | |
| 0.501 0.144 0.006 - 0.499 0.145 0.008 | ||||
| 4 | 2 | 13/8 | 49.93% ( -0.25%) | |
| 0.497 0.138 0.006 - 0.503 0.139 0.005 | ||||
| 5 | 2 | 24/20 6/5 | 49.79% ( -0.40%) | |
| 0.497 0.129 0.006 - 0.503 0.141 0.006 | ||||
| 6 | 2 | 13/9 8/7 | 49.21% ( -0.98%) | |
| 0.475 0.138 0.006 - 0.525 0.157 0.009 | ||||
| 7 | 2 | 24/20 8/7 | 49.09% ( -1.10%) | |
| 0.472 0.124 0.005 - 0.528 0.146 0.006 | ||||
| 8 | 2 | 24/23 8/4 | 49.05% ( -1.14%) | |
| 0.471 0.128 0.005 - 0.529 0.156 0.007 | ||||
| 9 | 2 | 24/23 6/2 | 48.97% ( -1.22%) | |
| 0.468 0.125 0.005 - 0.532 0.154 0.006 | ||||
| 10 | 2 | 8/3 | 48.73% ( -1.45%) | |
| 0.460 0.128 0.005 - 0.540 0.159 0.008 | ||||
Move number 2: rerun to play 15
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: rerun 167, You 162
Position ID: 4HPhASjgc/ABMA Match ID: MIG0AAAAAAAA
• rerun moves 24/23 13/8
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 49.85% | (Money: -0.019) | |
| 0.496 0.134 0.004 - 0.504 0.144 0.006 | |||
| Cubeful equities: | |||
| 1. | No double | 49.81% | |
| 2. | Double, pass | 57.72% | 7.90% |
| 3. | Double, take | 47.02% | -2.80% |
| Proper cube action: | No double, take (26.1%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/23 13/8 | 49.03% |
| 0.472 0.122 0.004 - 0.528 0.155 0.005 | ||||
| 2 | 2 | 24/23 6/1* | 48.82% ( -0.22%) | |
| 0.464 0.120 0.004 - 0.536 0.155 0.006 | ||||
| 3 | 2 | 24/18 | 48.64% ( -0.39%) | |
| 0.467 0.109 0.004 - 0.533 0.169 0.005 | ||||
| 4 | 2 | 13/8 6/5 | 48.50% ( -0.53%) | |
| 0.458 0.118 0.004 - 0.542 0.167 0.009 | ||||
| 5 | 2 | 8/2* | 48.08% ( -0.96%) | |
| 0.442 0.119 0.004 - 0.558 0.173 0.009 | ||||
| 6 | 2 | 13/7 | 48.00% ( -1.03%) | |
| 0.438 0.114 0.004 - 0.562 0.169 0.009 | ||||
| 7 | 2 | 8/7 6/1* | 47.81% ( -1.23%) | |
| 0.437 0.117 0.004 - 0.563 0.185 0.012 | ||||
| 8 | 2 | 24/23 8/3 | 47.49% ( -1.54%) | |
| 0.428 0.113 0.004 - 0.572 0.195 0.009 | ||||
| 9 | 2 | 6/5 6/1* | 47.37% ( -1.66%) | |
| 0.428 0.104 0.003 - 0.572 0.191 0.013 | ||||
| 10 | 2 | 8/3 6/5 | 46.98% ( -2.05%) | |
| 0.421 0.100 0.004 - 0.579 0.206 0.017 | ||||
Move number 3: You to play 14
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: rerun 161, You 162
Position ID: 4PPgASjgc+EBKA Match ID: cImwAAAAAAAA
• You moves 9/5 6/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 50.68% | (Money: +0.090) | |
| 0.528 0.155 0.005 - 0.472 0.122 0.004 | |||
| Cubeful equities: | |||
| 1. | No double | 50.97% | |
| 2. | Double, pass | 57.72% | 6.75% |
| 3. | Double, take | 48.85% | -2.12% |
| Proper cube action: | No double, take (23.9%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 9/5 6/5 | 51.93% |
| 0.562 0.169 0.006 - 0.438 0.115 0.003 | ||||
| 2 | 2 | 23/22 13/9 | 50.63% ( -1.30%) | |
| 0.525 0.134 0.004 - 0.475 0.127 0.003 | ||||
| 3 | 2 | 24/23 13/9 | 50.32% ( -1.61%) | |
| 0.506 0.140 0.004 - 0.494 0.119 0.003 | ||||
| 4 | 2 | 6/2*/1* | 50.19% ( -1.74%) | |
| 0.504 0.154 0.005 - 0.496 0.141 0.005 | ||||
| 5 | 2 | 13/9 6/5 | 49.96% ( -1.97%) | |
| 0.503 0.133 0.005 - 0.497 0.143 0.005 | ||||
| 6 | 0 | 24/20 9/8 | 49.53% ( -2.41%) | |
| 0.489 0.116 0.004 - 0.511 0.140 0.003 | ||||
| 7 | 0 | 13/9 8/7 | 49.40% ( -2.53%) | |
| 0.484 0.131 0.005 - 0.516 0.156 0.005 | ||||
| 8 | 0 | 13/8 | 49.36% ( -2.57%) | |
| 0.479 0.133 0.004 - 0.521 0.149 0.004 | ||||
| 9 | 0 | 24/20 23/22 | 49.33% ( -2.61%) | |
| 0.481 0.120 0.005 - 0.519 0.147 0.004 | ||||
| 10 | 0 | 23/18 | 49.22% ( -2.71%) | |
| 0.482 0.118 0.004 - 0.518 0.158 0.004 | ||||
Move number 4: rerun to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: rerun 161, You 157
Position ID: sOfgASjg8+ABKA Match ID: MIGyAAAAAAAA
• rerun moves 23/14
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 48.63% | (Money: -0.180) | |
| 0.438 0.115 0.003 - 0.562 0.169 0.006 | |||
| Cubeful equities: | |||
| 1. | No double | 48.07% | |
| 2. | Double, pass | 57.72% | 9.65% |
| 3. | Double, take | 44.19% | -3.88% |
| Proper cube action: | No double, take (28.7%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 23/14 | 47.00% |
| 0.418 0.093 0.003 - 0.582 0.200 0.006 | ||||
| 2 | 2 | 13/8 6/2* | 46.09% ( -0.91%) | |
| 0.385 0.094 0.002 - 0.615 0.202 0.009 | ||||
| 3 | 2 | 23/18 13/9 | 46.00% ( -1.00%) | |
| 0.388 0.095 0.003 - 0.612 0.224 0.010 | ||||
| 4 | 2 | 13/9 6/1* | 46.00% ( -1.00%) | |
| 0.387 0.103 0.003 - 0.613 0.217 0.012 | ||||
| 5 | 2 | 23/18 6/2* | 45.78% ( -1.21%) | |
| 0.389 0.084 0.003 - 0.611 0.224 0.010 | ||||
| 6 | 2 | 13/9 13/8 | 45.78% ( -1.22%) | |
| 0.374 0.096 0.003 - 0.626 0.208 0.009 | ||||
| 7 | 2 | 6/2* 6/1* | 45.51% ( -1.49%) | |
| 0.374 0.094 0.002 - 0.626 0.219 0.011 | ||||
| 8 | 2 | 13/4 | 45.12% ( -1.88%) | |
| 0.366 0.091 0.003 - 0.634 0.242 0.012 | ||||
| 9 | 2 | 8/3 6/2* | 44.90% ( -2.10%) | |
| 0.371 0.093 0.003 - 0.629 0.260 0.020 | ||||
| 10 | 2 | 8/4 6/1* | 44.57% ( -2.42%) | |
| 0.361 0.088 0.003 - 0.639 0.255 0.018 | ||||
Move number 5: You to play 26
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: rerun 152, You 157
Position ID: 4PPgBSCw5+ABKA Match ID: cAm5AAAAAAAA
• You moves 13/11*/5
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 52.09% | (Money: +0.274) | |
| 0.582 0.200 0.006 - 0.418 0.093 0.003 | |||
| Cubeful equities: | |||
| 1. | No double | 53.00% | |
| 2. | Double, pass | 57.72% | 4.71% |
| 3. | Double, take | 52.06% | -0.94% |
| Proper cube action: | No double, take (16.7%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 13/11*/5 | 55.09% |
| 0.637 0.232 0.009 - 0.363 0.082 0.002 | ||||
| 2 | 2 | 13/11* 13/7 | 54.43% ( -0.65%) | |
| 0.620 0.226 0.011 - 0.380 0.099 0.004 | ||||
| 3 | 2 | 24/18 13/11* | 54.24% ( -0.85%) | |
| 0.630 0.192 0.009 - 0.370 0.091 0.002 | ||||
| 4 | 2 | 13/11* 8/2 | 52.77% ( -2.31%) | |
| 0.575 0.208 0.011 - 0.425 0.116 0.005 | ||||
| 5 | 0 | 13/5 | 51.65% ( -3.43%) | |
| 0.540 0.176 0.005 - 0.460 0.097 0.002 | ||||
| 6 | 0 | 23/15 | 51.18% ( -3.91%) | |
| 0.536 0.147 0.004 - 0.464 0.109 0.003 | ||||
| 7 | 0 | 23/21 13/7 | 51.08% ( -4.00%) | |
| 0.525 0.163 0.006 - 0.475 0.110 0.003 | ||||
| 8 | 0 | 24/16 | 50.86% ( -4.22%) | |
| 0.527 0.140 0.004 - 0.473 0.115 0.003 | ||||
| 9 | 0 | 24/22 13/7 | 50.73% ( -4.35%) | |
| 0.514 0.156 0.005 - 0.486 0.113 0.003 | ||||
| 10 | 0 | 24/18 23/21 | 50.71% ( -4.38%) | |
| 0.523 0.137 0.005 - 0.477 0.118 0.003 | ||||
Move number 6: rerun to play 13
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: rerun 163, You 149
Position ID: cM/BASjg8+ABUA Match ID: MIGsAAAAAAAA
• rerun moves bar/21
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 46.71% | (Money: -0.431) | |
| 0.363 0.082 0.002 - 0.637 0.232 0.009 | |||
| Cubeful equities: | |||
| 1. | No double | 44.91% | |
| 2. | Double, pass | 57.72% | 12.80% |
| 3. | Double, take | 39.86% | -5.06% |
| Proper cube action: | No double, take (28.3%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | bar/24 13/10 | 44.82% | |
| 0.355 0.084 0.002 - 0.645 0.217 0.014 | ||||
| • | 2 | 2 | bar/21 | 44.70% ( -0.12%) |
| 0.366 0.084 0.003 - 0.634 0.262 0.010 | ||||
| 3 | 2 | bar/24 6/3 | 44.32% ( -0.50%) | |
| 0.350 0.077 0.002 - 0.650 0.236 0.018 | ||||
| 4 | 2 | bar/24 8/5 | 44.12% ( -0.69%) | |
| 0.346 0.076 0.002 - 0.654 0.237 0.019 | ||||
| 5 | 2 | bar/22 24/23 | 44.07% ( -0.74%) | |
| 0.356 0.081 0.003 - 0.644 0.273 0.009 | ||||
| 6 | 2 | bar/22 6/5 | 43.40% ( -1.41%) | |
| 0.350 0.077 0.002 - 0.650 0.287 0.017 | ||||
| 7 | 2 | bar/22 8/7 | 43.08% ( -1.74%) | |
| 0.338 0.073 0.002 - 0.662 0.278 0.016 | ||||
Move number 7: You to play 12
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: rerun 159, You 149
Position ID: 4PPgASJwz8EBKA Match ID: cImoAAAAAAAA
• You moves 6/4* 5/4
Alert: missed double ( -0.22%)!
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 53.44% | (Money: +0.452) | |
| 0.634 0.262 0.010 - 0.366 0.084 0.003 | |||
| Cubeful equities: | |||
| 1. | Double, take | 55.30% | |
| 2. | Double, pass | 57.72% | 2.42% |
| 3. | No double | 55.08% | -0.22% |
| Proper cube action: | Double, take | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 6/4* 5/4 | 56.88% |
| 0.708 0.286 0.012 - 0.292 0.060 0.001 | ||||
| 2 | 0 | 23/22 6/4* | 53.67% ( -3.21%) | |
| 0.610 0.212 0.010 - 0.390 0.095 0.003 | ||||
| 3 | 0 | 23/21 5/4* | 53.59% ( -3.29%) | |
| 0.607 0.208 0.011 - 0.393 0.096 0.003 | ||||
| 4 | 0 | 6/4*/3 | 53.33% ( -3.56%) | |
| 0.597 0.213 0.010 - 0.403 0.101 0.003 | ||||
| 5 | 0 | 13/11 5/4* | 53.24% ( -3.64%) | |
| 0.595 0.217 0.012 - 0.405 0.111 0.004 | ||||
| 6 | 0 | 24/22 5/4* | 53.19% ( -3.69%) | |
| 0.595 0.200 0.010 - 0.405 0.100 0.003 | ||||
| 7 | 0 | 24/23 6/4* | 53.18% ( -3.70%) | |
| 0.591 0.211 0.009 - 0.409 0.099 0.003 | ||||
| 8 | 0 | 24/22 23/22 | 53.13% ( -3.75%) | |
| 0.595 0.182 0.005 - 0.405 0.080 0.001 | ||||
| 9 | 0 | 23/20 | 52.98% ( -3.91%) | |
| 0.593 0.178 0.006 - 0.407 0.091 0.002 | ||||
| 10 | 0 | 8/6 5/4* | 52.88% ( -4.01%) | |
| 0.582 0.208 0.011 - 0.418 0.108 0.003 | ||||
Move number 8: rerun to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: rerun 163, You 146
Position ID: 2M7BASjg8+ABUA Match ID: MAGlAAAAAAAA
• rerun moves bar/22
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 44.97% | (Money: -0.660) | |
| 0.290 0.062 0.002 - 0.710 0.290 0.013 | |||
| Cubeful equities: | |||
| 1. | No double | 42.75% | |
| 2. | Double, pass | 57.72% | 14.97% |
| 3. | Double, take | 35.62% | -7.14% |
| Proper cube action: | No double, take (32.3%) | ||
Alert: very bad move (-1.250%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 2 | bar/23 24/23 | 43.53% | |
| 0.304 0.062 0.001 - 0.696 0.178 0.007 | ||||
| • | 2 | 2 | bar/22 | 42.28% ( -1.25%) |
| 0.319 0.072 0.003 - 0.681 0.309 0.014 | ||||
| 3 | 2 | bar/24 13/11 | 42.28% ( -1.25%) | |
| 0.292 0.063 0.002 - 0.708 0.239 0.017 | ||||
| 4 | 2 | bar/24 8/6 | 42.28% ( -1.25%) | |
| 0.289 0.061 0.002 - 0.711 0.237 0.015 | ||||
| 5 | 2 | bar/24 6/4 | 42.28% ( -1.25%) | |
| 0.292 0.057 0.001 - 0.708 0.271 0.025 | ||||
| 6 | 2 | bar/23 6/5 | 42.28% ( -1.25%) | |
| 0.295 0.061 0.002 - 0.705 0.363 0.026 | ||||
| 7 | 2 | bar/23 8/7 | 42.28% ( -1.25%) | |
| 0.286 0.058 0.001 - 0.714 0.343 0.025 | ||||
Move number 9: You doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: rerun 160, You 146
Position ID: 4PPgASTYzsEBKA Match ID: cBGgAAAAAAAA
• rerun rejects
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless MWC | 54.64% | (Money: +0.610) | |
| 0.681 0.309 0.014 - 0.319 0.072 0.003 | |||
| Cubeful equities: | |||
| 1. | Double, pass | 57.72% | |
| 2. | Double, take | 58.18% | 0.46% |
| 3. | No double | 56.32% | -1.40% |
| Proper cube action: | Double, pass | ||
You wins 1 point
| Game statistics for game 1 | ||
|---|---|---|
| Player | rerun | You |
| Checker play statistics | ||
| Total moves | 4 | 4 |
| Unforced moves | 4 | 4 |
| Unmarked moves | 0 | 0 |
| Moves marked good | 3 | 4 |
| Moves marked doubtful | 0 | 0 |
| Moves marked bad | 0 | 0 |
| Moves marked very bad | 1 | 0 |
| Error rate (total) | -0.177 ( -1.367%) | +0.000 |
| Error rate (per move) | -44 ( -0.342%) | +0 |
| Chequerplay rating | Awful! | Supernatural |
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 |
| Rolls marked lucky | 0 | 0 |
| Rolls unmarked | 4 | 4 |
| Rolls marked unlucky | 0 | 0 |
| Rolls marked very unlucky | 0 | 0 |
| Luck rate (total) | -0.304 ( -2.344%) | +0.509 ( +3.932%) |
| Luck rate (per move) | -76 ( -0.586%) | +127 ( +0.983%) |
| Luck rating | Go to bed | Go to Las Vegas immediately |
| Cube statistics | ||
| Total cube decisions | 5 | 4 |
| Close or actual cube decisions | 1 | 3 |
| Doubles | 0 | 1 |
| Takes | 0 | 0 |
| Passes | 1 | 0 |
| Missed doubles (below CP) | 0 | 1 (-0.029 ( -0.221%)) |
| Missed doubles (above CP) | 0 | 0 |
| Wrong doubles (below DP) | 0 | 0 |
| Wrong doubles (above TG) | 0 | 0 |
| Wrong takes | 0 | 0 |
| Wrong passes | 0 | 0 |
| Error rate (total) | +0.000 | -0.029 ( -0.221%) |
| Error rate (per cube decision) | +0 | -10 ( -0.074%) |
| Cube decision rating | Supernatural | Advanced |
| Overall statistics | ||
| Error rate (total) | -0.177 ( -1.367%) | -0.029 ( -0.221%) |
| Error rate (per decision) | -35 ( -0.273%) | -4 ( -0.032%) |
| Equiv. Snowie error rate | -22 | -4 |
| Overall rating | Awful! | World class |
| Actual result | -7.72% | +7.72% |
| Luck adjusted result | -1.44% | +1.44% |
[First Game] [Next Game] [Last Game]